# Anthropic funding rounds and investors

As of 7 Nov 2026, Anthropic has raised $122.25B across 13 verified rounds on record; latest: $65B Series H led by Coatue, Altimeter Capital and 8 others, announced 28 May 2026.

Anthropic is an AI safety and research company that builds the Claude family of AI models, apps, and developer platform.

Website: https://anthropic.com  
Headquarters: San Francisco, California  
Page: https://fireround.dev/companies/anthropic

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2026-05-28 | Series H | $65B | Coatue, Altimeter Capital, Dragoneer, Sequoia Capital, D1 Capital, GIC, Iconiq, XN, Capital Group, Greenoaks | Fidelity Management & Research Company, Micron, Temasek, AMP PBC, Baillie Gifford, Blackstone, Brookfield, D. E. Shaw Ventures, Lightspeed, MGX, NTTVC, NX1 Capital, Situational Awareness, T. Rowe Price, DST Global Partners, Amazon, Insight Partners, Samsung Ventures, SK hynix, General Catalyst, Jane Street | [anthropic.com](https://www.anthropic.com/news/series-h), [techcrunch.com](https://techcrunch.com/2026/05/28/anthropic-raises-65-billion-nears-1t-valuation-ahead-of-ipo), [cnbc.com](https://www.cnbc.com/2026/05/28/anthropic-open-ai-startup-value.html) |
| 2026-02-12 | Series D+ | $30 billion | GIC, Coatue, D. E. Shaw Ventures, Dragoneer, Founders Fund, Iconiq, MGX | Accel, Addition, Alpha Wave Global, Altimeter Capital, AMP PBC, Appaloosa, Baillie Gifford, Bessemer Venture Partners, BlackRock, Blackstone, D1 Capital, Fidelity Management & Research Company, General Catalyst, Greenoaks, Goldman Sachs Alternatives, Insight Partners, Jane Street, Lightspeed, Menlo Ventures, Morgan Stanley, NX1 Capital, Qatar Investment Authority (QIA), Sands Capital, Sequoia Capital, Temasek, TowerBrook, TPG Capital, Whale Rock Capital, XN, Microsoft, Nvidia | [anthropic.com](https://www.anthropic.com/news/anthropic-raises-30-billion-series-g-funding-380-billion-post-money-valuation), [techcrunch.com](https://techcrunch.com/2026/02/12/anthropic-raises-another-30-billion-in-series-g-with-a-new-value-of-380-billion), [bloomberg.com](https://www.bloomberg.com/news/articles/2026-02-12/anthropic-finalizes-30-billion-funding-at-380-billion-value) |
| 2025-09-02 | Series F | $13 billion | Iconiq, Fidelity Management & Research Company, Lightspeed | Altimeter Capital, Baillie Gifford, BlackRock, Blackstone, Coatue, D1 Capital, General Atlantic, General Catalyst, GIC, Insight Partners, Jane Street, Ontario Teachers' Pension Plan, Qatar Investment Authority (QIA), TPG Capital, T. Rowe Price, WCM Investment Management, XN, Goldman Sachs Alternatives | [anthropic.com](https://www.anthropic.com/news/anthropic-raises-series-f-at-usd183b-post-money-valuation), [techcrunch.com](https://techcrunch.com/2025/09/02/anthropic-raises-13b-series-f-at-183b-valuation) |
| 2025-03-03 | Series E | $3.5 billion | Lightspeed | Bessemer Venture Partners, Cisco Investments, D1 Capital, Fidelity Management & Research Company, General Catalyst, Jane Street, Menlo Ventures, Salesforce Ventures | [anthropic.com](https://www.anthropic.com/news/anthropic-raises-series-e-at-usd61-5b-post-money-valuation) |
| 2025-01-22 (reported) | Funding round | $1 billion | Google | none named | [cnbc.com](https://www.cnbc.com/2025/01/22/google-agrees-to-new-1-billion-investment-in-anthropic.html) |
| 2024-11-22 | Funding round | $4 billion | Amazon | none named | [anthropic.com](https://www.anthropic.com/news/anthropic-amazon-trainium) |
| 2024-03-27 | Funding round | $2.75 billion | Amazon | none named | [cnbc.com](https://www.cnbc.com/2024/03/27/amazon-spends-2point7b-on-startup-anthropic-in-largest-venture-investment.html), [aboutamazon.com](https://www.aboutamazon.com/news/company-news/amazon-anthropic-ai-investment) |
| 2023-10-27 (reported) | Funding round | $500 million | Google | none named | [cnbc.com](https://www.cnbc.com/2023/10/27/google-commits-to-invest-2-billion-in-openai-competitor-anthropic.html) |
| 2023-09-25 | Funding round | $1.25 billion | Amazon | none named | [anthropic.com](https://www.anthropic.com/news/anthropic-amazon), [theverge.com](https://www.theverge.com/2023/9/25/23888841/amazon-4-billion-investment-anthropic-claude-ai-openai-microsoft), [aboutamazon.com](https://www.aboutamazon.com/news/company-news/amazon-anthropic-ai-investment) |
| 2023-08-15 | Funding round | $100 million | SKT | none named | [anthropic.com](https://www.anthropic.com/news/skt-partnership-announcement), [techcrunch.com](https://techcrunch.com/2023/08/14/ai-startup-anthropic-raises-100m-from-korean-telco-giant-sk-telecom) |
| 2023-05-23 | Series C | $450 million | Spark Capital | Google, Salesforce Ventures, Sound Ventures, Zoom Ventures | [anthropic.com](https://www.anthropic.com/news/anthropic-series-c) |
| 2022-04-29 | Series B | $580 million | Sam Bankman-Fried | Caroline Ellison, Jim McClave, Nishad Singh, Jaan Tallinn, Center for Emerging Risk Research (CERR) | [anthropic.com](https://www.anthropic.com/news/anthropic-raises-series-b-to-build-safe-reliable-ai) |
| 2021-05-28 | Series A | $124 million | Jaan Tallinn | Center for Emerging Risk Research (CERR), James McClave, Dustin Moskovitz, Eric Schmidt | [anthropic.com](https://www.anthropic.com/news/anthropic-raises-124-million-to-build-more-reliable-general-ai-systems) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
