# Canva funding rounds and investors

As of 13 Oct 2026, Canva has raised $395M across 7 verified rounds on record, plus 1 round still being checked; latest: USD $200 million funding round led by T. Rowe Price, announced 15 Sep 2021.

Canva is a free-to-use online graphic design tool.

Website: https://www.canva.com/  
Headquarters: Sydney, Australia  
Page: https://fireround.dev/companies/canva.com

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2021-09-15 | Funding round | USD $200 million | T. Rowe Price | Franklin Templeton, Sequoia Capital Global Equities, Bessemer Venture Partners, Greenoaks, Dragoneer, Blackbird, Felicis, Airtree | [canva.com](https://www.canva.com/newsroom/news/canva-announces-usd-40-billion-valuation-fueled-global-demand-visual-communication), [businesswire.com](https://www.businesswire.com/news/home/20210914006065/en/Canva-Announces-USD-40-Billion-Valuation-Fueled-by-the-Global-Demand-for-Visual-Communication) |
| 2021-04-06 | Funding round | USD 71 million | not stated | T. Rowe Price Global Technology Fund, Dragoneer | [businesswire.com](https://www.businesswire.com/news/home/20210406005342/en/Visual-Communications-Platform-Canva-Announces-USD-15-Billion-Valuation-Launches-Suite-of-Presentations-Products-for-the-Workplace) |
| 2020-06-23 | Funding round | US$60 million | Blackbird, Sequoia Capital China | Felicis, Bond Capital, General Catalyst | [canva.com](https://www.canva.com/newsroom/news/record-growth-canva-sees-new-6b-valuation), [techinasia.com](https://www.techinasia.com/canva-doubles-valuation-6b-raising-60m) |
| 2018-01-09 | Funding round | $40 million | Blackbird | Sequoia China, Felicis | [canva.com](https://www.canva.com/newsroom/news/canva-raises-40m-round-earn-unicorn-title) |
| 2015-10-06 | Series A | $15 million | Blackbird, Felicis | none named | [techcrunch.com](https://techcrunch.com/2015/10/06/design-platform-canva-scores-15-million-series-a-valued-at-165-million) |
| 2015-05-04 | Funding round | $6 million | not stated | Matrix, Shasta Ventures, Blackbird, Airtree | [techcrunch.com](https://techcrunch.com/2015/05/04/design-platform-canva-raises-6-million-expands-to-businesses-with-canva-for-work) |
| 2013-03-19 | Seed | $3 million | not stated | Matrix, InterWest Partners, Lars Rassmusen, Bill Tai, Ken Goldman | [techcrunch.com](https://techcrunch.com/2013/03/19/canva-raises-3-million-to-make-design-accessible-to-everyone) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
