# Circle funding rounds and investors

As of 13 Oct 2026, Circle has raised $1.09B across 7 verified rounds on record; latest: $400M funding round, announced 12 Apr 2022.

The full-stack platform for the internet financial system

Website: https://www.circle.com  
Headquarters: Boston  
Page: https://fireround.dev/companies/circle.com

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2022-04-12 | Funding round | $400M | not stated | BlackRock, Fidelity Management & Research, Marshall Wace, Fin Capital | [circle.com](https://www.circle.com/pressroom/circle-announces-400m-funding-round), [prnewswire.com](https://www.prnewswire.com/news-releases/circle-announces-400m-funding-round-301523647.html) |
| 2021-05-28 | Funding round | $440 million | not stated | Fidelity Management & Research Company, Marshall Wace, Willett Advisors, Intersection Fintech Ventures, Atlas Merchant Capital, Digital Currency Group, FTX, Breyer Capital, Valor Capital, Pillar VC, Michael J. Price and Friends | [prnewswire.com](https://www.prnewswire.com/news-releases/circle-completes-440-million-financing-to-drive-growth-and-market-expansion-301301850.html) |
| 2018-05-15 | Series E | $110 million | not stated | Bitmain | [bizjournals.com](https://www.bizjournals.com/boston/inno/stories/news/2018/05/15/circle-raises-a-110m-series-e-round-and-launches-a.html) |
| 2016-06-22 | Series D | $60 million | IDG Capital | Baidu Ventures, CICC Alpha, China EverBright Investment Management, Fenbushi Capital, CreditEase | [siliconangle.com](https://siliconangle.com/2016/06/22/bitcoin-blockchain-startup-circle-raises-60m-series-d-for-push-into-china) |
| 2015-04-30 | Series C | $50 million | Goldman Sachs, IDG Capital | none named | [wsj.com](https://www.wsj.com/articles/DJFVW00120150430eb4uafuuk) |
| 2014-03-26 | Series B | $17 million | Breyer Capital, Accel, General Catalyst, Oak Investment Partners | Pantera Capital, Bitcoin Opportunity, Leonard H. Schrank, M. Michele Burns, Fenway Summers | [techcrunch.com](https://techcrunch.com/2014/03/26/bitcoin-gets-another-boost-as-circle-internet-raises-17-million) |
| 2013-10-31 | Series A | $9M | not stated | Jim Breyer, Accel, General Catalyst | [techcrunch.com](https://techcrunch.com/2013/10/31/circle-raises-9m-series-a-from-accel-and-general-catalyst-to-make-bitcoins-mainstream) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
