# Dapper Labs funding rounds and investors

As of 14 Oct 2026, Dapper Labs has raised $593M across 5 verified rounds on record; latest: US$250M funding round led by Coatue, announced 22 Sep 2021.

Dapper Labs specializes in creating officially licensed digital collectibles and decentralized finance products, including NBA Top Shot and CryptoKitties.

Website: https://www.dapperlabs.com  
Headquarters: Canada  
Page: https://fireround.dev/companies/dapperlabs.com

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2021-09-22 | Funding round | US$250M | Coatue | Andreessen Horowitz, GV (Google Ventures), Version One Ventures, Bond Capital, GIC | [newswire.ca](https://www.newswire.ca/news-releases/dapper-labs-announces-250m-in-funding-from-coatue-a16z-gv-bond-gic-and-more-814831922.html) |
| 2021-03-30 | Funding round | $305 million | Coatue | Michael Jordan | [espn.com](https://www.espn.com/nba/story/_/id/31164860/dapper-labs-creators-nba-top-shot-get-305m-funding) |
| 2020-08-07 | Funding round | $12m | not stated | Coinbase Ventures, Samsung Next, Animoca Brands, Cultural Leadership Fund, Union Square Ventures, Accomplice, Distributed Global, Valor Capital, Blockchange Ventures, North Island Ventures, Eonxi Ventures, AppWorks, BlockTower Capital, Reed Company, Greenfield One, Republic Labs, L1 Digital, Pirata Capital, Andre Iguodala, Spender Dinwiddie, Garrett Temple, JaVale McGee, Aaron Gordon, A.Capital Ventures | [globalventuring.com](https://globalventuring.com/blog/2020/08/07/dapper-labs-gets-12m-result) |
| 2019-09-12 | Funding round | $11 million | not stated | Accomplice, AppWorks, Autonomous Partners, Fenbushi Digital, Warner Music Group, Union Square Ventures, Venrock, Digital Currency Group, Animoca Brands, SV Angel, Version One Ventures, CoinFund, William Mougayar, Don Mattrick, Nanon de Gaspe Beaubien-Mattrick, James and Glenn Hutchins, Andreessen Horowitz | [gamesbeat.com](https://gamesbeat.com/cryptokitties-creator-dapper-labs-raises-11-million-and-unveils-flow-blockchain) |
| 2018-11-01 | Funding round | US$15M | Venrock | GV (Google Ventures), Samsung Next, Endeavor, aXiomatic, a16z Cultural Leadership Fund, CoinFund, Animoca Brands, June Fund, HOF Capital, John Pfeffer, GBIC, Matt Bellamy, Andreessen Horowitz, Union Square Ventures, SV Angel, Digital Currency Group, William Mougayar, Hex Capital, Rising Tide Fund | [prnewswire.com](https://www.prnewswire.com/news-releases/dapper-labs-the-company-behind-cryptokitties-raises-15m-in-financing-to-drive-consumer-adoption-of-blockchain-technology-300741850.html) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
