# Fullstory funding rounds and investors

As of 13 Oct 2026, Fullstory has raised $179.2M across 5 verified rounds on record; latest: $25 million funding round, announced 10 Aug 2022.

Fullstory helps companies understand and improve how humans and AI agents interact with digital experiences.

Website: https://www.fullstory.com/  
Headquarters: US  
Page: https://fireround.dev/companies/fullstory.com

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2022-08-10 | Funding round | $25 million | not stated | Permira | [techcrunch.com](https://techcrunch.com/2022/08/10/fullstory-secures-25m-to-help-companies-spot-issues-in-their-apps-and-websites) |
| 2021-08-04 | Series D | $103 million | Permira | Kleiner Perkins, GV (Google Ventures), Stripes, Dell Technologies Capital, Salesforce Ventures, Glynn Capital | [prnewswire.com](https://www.prnewswire.com/news-releases/fullstory-secures-100-million-investment-at-1-8-billion-valuation-to-accelerate-global-growth-301347970.html) |
| 2020-05-28 | Funding round | $10M | not stated | none named | [bizjournals.com](https://www.bizjournals.com/atlanta/news/2020/05/28/atlanta-startup-fullstory-raises-10m.html) |
| 2019-04-24 | Series C | $32 million | Stripes | Dell Technologies Capital, GV (Google Ventures), Kleiner Perkins, Salesforce Ventures | [prweb.com](https://www.prweb.com/releases/fullstory-raises-32-million-to-accelerate-growth-through-innovative-experience-centric-approach-to-digital-intelligence-817135780.html) |
| 2015-06-04 | Series A | $9.15m | Kleiner Perkins Caufield and Byers | Google, Tom Noonan | [globalventuring.com](https://globalventuring.com/blog/2015/06/04/fullstory-reveals-9-2m-series-a) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
