# Hopper funding rounds and investors

As of 14 Oct 2026, Hopper has raised $692.5M across 8 verified rounds on record (amounts in other currencies converted to USD); latest: $96 million follow on investment round, announced 7 Nov 2022.

Hopper offers travel booking services for flights, hotels, rental cars, and vacation packages, targeting consumers planning trips.

Website: https://www.hopper.com/  
Headquarters: Montreal, Canada  
Page: https://fireround.dev/companies/hopper.com

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2022-11-07 | Follow on investment | $96 million | not stated | Capital One Ventures | [media.hopper.com](https://media.hopper.com/news/hopper-secures-usd96-million-from-capital-one-and-announces-long-term), [coverager.com](https://coverager.com/hopper-raises-96-million) |
| 2021-08-17 | Series D+ | $175 million | GPI Capital | Glade Brook Capital, WestCap, Goldman Sachs Growth, Accomplice | [media.hopper.com](https://media.hopper.com/news/hopper-secures-usd175-million-growth-investment-led-by-gpi-capital), [prnewswire.com](https://www.prnewswire.com/news-releases/hopper-secures-175-million-growth-investment-led-by-gpi-capital-301356507.html) |
| 2021-03-24 | Series F | $170 million | Capital One Ventures | GS Growth, Inovia Capital, WestCap, Citi Ventures | [media.hopper.com](https://media.hopper.com/news/hopper-and-capital-one-announce-long-term-partnership-to-develop-a-new), [techcrunch.com](https://techcrunch.com/2021/03/24/hopper-raises-170m-and-partners-with-capital-one-on-a-new-cardholder-travel-booking-portal) |
| 2020-05-14 | Funding round | US$70 million | WestCap | Inovia Capital, Business Development Bank of Canada (BDC), Ontario Municipal Employees Retirement System (OMERS), Investissement Québec, Caisse de dépôt et placement du Québec (CDPQ) | [thelogic.co](https://thelogic.co/news/exclusive/hopper-secures-us70-million-in-funding-in-bid-to-survive-covid-19-pandemic-and-leapfrog-rivals) |
| 2018-10-03 | Series D | US $100 million (CA ~$128 million) | OMERS Ventures | Caisse de dépôt et placement du Québec (CDPQ), Accomplice, Brightspark Ventures, Investissement Québec, BDC Capital IT Venture Fund, Citi Ventures | [prnewswire.com](https://www.prnewswire.com/news-releases/hopper-announces-us-100-million-in-series-d-funding-led-by-omers-ventures-300723365.html) |
| 2016-12-15 | Series C | $82M CAD | Caisse de dépôt et placement du Québec (CDPQ) | Brightspark Ventures, Accomplice, OMERS Ventures, Investissement Québec, BDC Capital IT Venture Fund | [prnewswire.com](https://www.prnewswire.com/news-releases/hopper-closes-82m-series-c-announces-1m-in-flights-sold-per-day-300378604.html) |
| 2012-08-15 | Funding round | $12 million | OMERS Ventures | Brightspark Ventures, Atlas Ventures | [globenewswire.com](https://www.globenewswire.com/news-release/2012/08/15/1204344/0/en/hopper-announces-12-million-funding-round-led-by-omers-ventures.html) |
| 2011-08-22 | Funding round | $8 million | not stated | Atlas Ventures, Brightspark Ventures | [techcrunch.com](https://techcrunch.com/2011/08/22/former-expedia-employees-raise-8-million-for-travel-search-startup-hopper) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
