# Klarna funding rounds and investors

As of 13 Oct 2026, Klarna has raised $3.72B across 7 verified rounds on record; latest: $800m funding round, announced 11 Jul 2022.

Klarna offers flexible payment solutions for consumers and businesses, allowing users to shop online and pay later.

Website: https://www.klarna.com  
Headquarters: Stockholm, Sweden  
Page: https://fireround.dev/companies/klarna.com

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2022-07-11 | Funding round | $800m | not stated | Sequoia Capital, Bestseller, Silver Lake, Commonwealth Bank of Australia, Mubadala Investment Company, Canada Pension Plan Investment Board (CPP Investments) | [klarna.com](https://www.klarna.com/international/regulatory-news/klarna-closes-major-financing-round-during-worst-stock-downturn-in-50-years) |
| 2021-06-10 | Funding round | $639 million | SoftBank Vision Fund 2 | AditVentures, Honeycomb Asset Management, WestCap | [techcrunch.com](https://techcrunch.com/2021/06/10/fintech-giant-klarna-raises-639m-at-a-45-6b-valuation) |
| 2021-03-01 | Funding round | US$1 billion | not stated | none named | [klarna.com](https://www.klarna.com/international/press/klarna-2020-annual-report-published), [techcrunch.com](https://techcrunch.com/2021/03/01/invest-now-sell-later) |
| 2020-09-15 | Funding round | $650 million | Silver Lake | GIC, BlackRock, HMI Capital | [klarna.com](https://www.klarna.com/international/press/klarna-announces-650m-funding-round-to-further-accelerate-global-growth) |
| 2019-08-06 | Funding round | $460 million | Dragoneer | Commonwealth Bank of Australia, HMI Capital, Merian Chrysalis Investment Company, Första AP-Fonden (AP1), IPGL, IVP, BlackRock | [klarna.com](https://www.klarna.com/international/press/klarna-announces-460m-equity-raise-to-further-support-massive-us-growth), [prnewswire.com](https://www.prnewswire.com/news-releases/klarna-announces-460m-equity-raise-to-further-support-massive-us-growth-300897163.html) |
| 2018-10-08 | Funding round | $20 million | not stated | H&M Group Ventures | [techcrunch.com](https://techcrunch.com/2018/10/08/payments-startup-klarna-raises-20m-from-hm-its-second-backer-from-the-fashion-world) |
| 2011-12-09 | Funding round | $155 million | not stated | DST Global Partners, General Atlantic, Sequoia Capital | [news.cision.com](https://news.cision.com/klarna-ab/r/klarna-closes--155-million-financing-to-accelerate-global-expansion,c9198075) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
