# Klook funding rounds and investors

As of 13 Oct 2026, Klook has raised $995M across 6 verified rounds on record; latest: $100 million funding round led by Vitruvian Partners, announced 11 Feb 2025.

Klook sells travel experiences and activities, such as tours and attraction tickets, primarily targeting travelers.

Website: https://www.klook.com/  
Headquarters: Hong Kong  
Page: https://fireround.dev/companies/klook.com

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2025-02-11 | Funding round | $100 million | Vitruvian Partners | none named | [klook.com](https://www.klook.com/newsroom/funding-2025-vitruvian), [businesswire.com](https://www.businesswire.com/news/home/20250211163358/en/Klook-Closes-%24100-Million-Investment-to-Fuel-Next-Decade-of-Travel-Experiences-Growth) |
| 2023-12-07 | Funding round | US$210 million | Bessemer Venture Partners | BPEA EQT, Atinum Investment, Golden Vision Capital, Krungsri Finnovate, Kasikornbank Financial Conglomerate, SMIC SG Holdings | [klook.com](https://www.klook.com/newsroom/funding-seriesE+) |
| 2021-01-25 | Series E | US$200 million | Aspex Management | Sequoia Capital China, Softbank Vision Fund 1, Matrix Partners China, Boyu Capital | [prnewswire.com](https://www.prnewswire.com/news-releases/klook-completes-us200m-in-additional-funding-301214562.html) |
| 2019-04-09 | Series D+ | $225M | SoftBank Vision Fund | Sequoia China, Matrix, TCV, OurCrowd | [prnewswire.com](https://www.prnewswire.com/news-releases/klook-completes-us425m-series-d-funding-with-new-capital-raise-led-by-softbank-vision-fund-300827646.html) |
| 2018-08-07 | Series D | US$200 million | not stated | Sequoia China, Matrix, Goldman Sachs, OurCrowd, Boyu Capital, TCV | [prnewswire.com](https://www.prnewswire.com/news-releases/klook-gears-up-for-next-round-of-global-expansion-and-innovation-with-us200-million-series-d-funding-300692990.html) |
| 2017-10-24 | Series C | near US$60 million | Sequoia China, Goldman Sachs, Matrix | OurCrowd | [prnewswire.com](https://www.prnewswire.com/news-releases/klook-raises-near-us60-million-series-c-financing-to-go-global-300542123.html) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
