# Moonshot AI funding rounds and investors

As of 19 Nov 2026, Moonshot AI has raised $8.3B across 6 verified rounds on record, plus 1 round still being checked; latest: $3.5 billion Series F led by National Artificial Intelligence Industry Investment Fund, reported 29 Jul 2026.

Moonshot AI provides advanced artificial intelligence solutions and APIs to developers and businesses.

Website: https://moonshot.ai  
Headquarters: Beijing  
Page: https://fireround.dev/companies/moonshot

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2026-07-29 (reported) | Series F | $3.5 billion | National Artificial Intelligence Industry Investment Fund | none named | [upmarket.co](https://www.upmarket.co/private-markets/pre-ipo/moonshot-ai), [finance.yahoo.com](https://finance.yahoo.com/technology/ai/articles/moonshot-ai-3-5-billion-072537342.html), [the-agent-report.com](https://the-agent-report.com/2026/07/moonshot-ai-35-billion-valuation-3-5-billion-funding-july-2026) |
| 2026-05-07 (reported) | Funding round | $2 billion | Long-Z Investments | Tsinghua Capital, China Mobile, CPE Yuanfeng | [techcrunch.com](https://techcrunch.com/2026/05/07/chinas-moonshot-ai-raises-2b-at-20b-valuation-as-demand-for-open-source-ai-skyrockets) |
| 2026-03-19 | Growth | $1 billion | not stated | none named | [aibusinessreview.org](https://www.aibusinessreview.org/2026/03/19/moonshot-ai-1b-funding-18b-valuation) |
| 2025-12-31 (reported) | Series C | $500 million | IDG Capital | Alibaba Group, Tencent | [finance.yahoo.com](https://finance.yahoo.com/news/chinas-moonshot-ai-raises-us-093000346.html), [thesaasnews.com](https://www.thesaasnews.com/news/moonshot-ai-raises-500m-series-c-at-4-3b-valuation) |
| 2024-08-05 | Funding round | $300 million | not stated | Tencent | [businesstimes.com.sg](https://www.businesstimes.com.sg/companies-markets/telcos-media-tech/tencent-joins-us300-million-financing-chinas-ai-unicorn), [theaiinsider.tech](https://theaiinsider.tech/2024/08/06/chinese-ai-startup-moonshot-hits-3-3b-valuation-after-300m-funding-round) |
| 2024-02-21 (reported) | Series B | $1 billion | Alibaba Group, Hongshan Capital | Meituan, Xiaohongshu, Monolith | [techcrunch.com](https://techcrunch.com/2024/02/21/moonshot-ai-funding-china) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
