# Mythical Games funding rounds and investors

As of 14 Oct 2026, Mythical Games has raised $297M across 5 verified rounds on record; latest: $37 million Series C led by Scytale Digital, announced 27 Jun 2023.

Mythical Games develops blockchain-based games that empower players with true ownership of in-game items.

Website: https://mythicalgames.com  
Headquarters: LA  
Page: https://fireround.dev/companies/mythicalgames.com

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2023-06-27 | Series C | $37 million | Scytale Digital | ARK Invest, Animoca Brands, PROOF, Stanford Athletics, MoonPay, Andreessen Horowitz, Gaingels, Signum Growth Investments, Struck Capital, WestCap | [businesswire.com](https://www.businesswire.com/news/home/20230627818251/en/Mythical-Games-Secures-First-Close-of-%2437-Million-Towards-Latest-Round-of-Funding) |
| 2021-11-04 | Series C | $150 million | Andreessen Horowitz | D1 Capital, RedBird Capital, The Raine Group, Binance, FTX, Galaxy Interactive, WestCap, 01 Advisors, Javelin Venture Partners, Struck Capital, Alumni Ventures, Signum Growth Investments | [businesswire.com](https://www.businesswire.com/news/home/20211104005468/en/Mythical-Games-Raises-%24150M-in-Series-C-Funding-Led-by-Andreessen-Horowitz-at-%241.25B-Valuation) |
| 2021-06-09 | Series B | $75 million | WestCap | 01 Advisors, VaynerFund | [businesswire.com](https://www.businesswire.com/news/home/20210609005308/en/Mythical-Games-Announces-%2475-Million-in-Series-B-Financing-Unlocking-a-New-Universal-Gaming-Economy-With-Playable-NFTs) |
| 2019-11-20 | Funding round | $19 million | Javelin Venture Partners | none named | [gamedeveloper.com](https://www.gamedeveloper.com/business/blockchain-based-game-studio-mythical-games-nets-19-million-in-funding) |
| 2018-11-16 | Series A | $16 million | Eos | Javelin Venture Partners, Divergence Digital Currency, OKCoin | [techcrunch.com](https://techcrunch.com/2018/11/16/blockchain-gaming-gets-a-boost-with-mythical-games-16m-series-a), [prosyscom.tech](https://www.prosyscom.tech/tech-industry/blockchain-gaming-gets-a-boost-with-mythical-games-16m-series-a-industry) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
