# NotCo funding rounds and investors

As of 14 Oct 2026, NotCo has raised $423M across 5 verified rounds on record; latest: $70M Series D1 led by Princeville Capital, announced 12 Dec 2022.

NotCo sells plant-based food products that replicate the taste and texture of animal products, targeting consumers who are looking for sustainable food alternatives.

Website: https://notco.com  
Headquarters: Chile  
Page: https://fireround.dev/companies/notco.com

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2022-12-12 | Series D1 | $70M | Princeville Capital | Jeff Bezos through Bezos Expeditions, Tiger Global Management, L Catterton, Kaszek Ventures, Future Positive, The Craftory, Marcos Galperin | [businesswire.com](https://www.businesswire.com/news/home/20221212005094/en/Global-Food-Tech-Unicorn-NotCo-Closes-%2470M-in-Funding-to-Fuel-New-B2B-Platform) |
| 2021-07-26 | Series D | $235 million | Tiger Global Management | DFJ Growth, ZOMA Lab, Lewis Hamilton, Roger Federer, Questlove, Bezos Expeditions, Enlightened Hospitality Investments, Future Positive, L Catterton, Kaszek Ventures, SOSV, Endeavour Catalyst | [techcrunch.com](https://techcrunch.com/2021/07/26/notco-gets-its-horn-following-235m-round-to-expand-plant-based-food-products) |
| 2020-09-09 | Series C | $85 million | Future Positive, L Catterton | Bezos Expeditions, Kaszek Ventures, The Craftory, General Catalyst, Endeavor Catalyst, Indie Bio, Humbolt Capital, MAYA Capital | [businesswire.com](https://www.businesswire.com/news/home/20200909005240/en/NotCo-Closes-%2485-Million-Series-C-Round-and-Announces-US-Expansion) |
| 2019-03-07 | Funding round | $30 million | not stated | Bezos Expeditions, Kaszek Ventures, IndieBio, The Craftory, Bezos | [thespoon.tech](https://thespoon.tech/plant-based-food-co-notco-gets-30m-from-investors-including-jeff-bezos), [foodingredientsfirst.com](https://www.foodingredientsfirst.com/news/vegan-food-technology-the-craftory-and-bezos-among-us30m-investment-round-in-notco.html) |
| 2018-07-28 | Funding round | US$3M | not stated | Kaszek Ventures, SOS Ventures | [techcrunch.com](https://techcrunch.com/2018/07/28/the-not-company-is-looking-to-start-a-food-revolution-from-chile), [latamlist.com](https://latamlist.com/chilean-foodtech-notco-receives-us3m-investment) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
