# OpenAI funding rounds and investors

As of 8 Nov 2026, OpenAI has raised $184.3B across 6 verified rounds on record, plus 2 rounds still being checked; latest: $122 billion funding round led by Amazon, T. Rowe Price and 6 others, announced 31 Mar 2026.

OpenAI provides advanced AI research and tools for developers and businesses looking to integrate AI technologies.

Website: https://openai.com  
Headquarters: San Francisco, USA  
Page: https://fireround.dev/companies/openai

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2026-03-31 | Funding round | $122 billion | Amazon, T. Rowe Price, Andreessen Horowitz, D. E. Shaw Ventures, MGX, Nvidia, SoftBank, TPG Capital | Appaloosa, Altimeter Capital, Blackstone, Sequoia Capital, Temasek, Winslow Capital, Sands Capital, ARK Invest, Goanna Capital, Sound Ventures, BlackRock, Coatue, D1 Capital, Dragoneer, Fidelity Management & Research Company, Insight Partners, Microsoft, The Paragon Group, Thrive Capital, UC Investments | [openai.com](https://openai.com/index/accelerating-the-next-phase-ai), [bloomberg.com](https://www.bloomberg.com/news/articles/2026-03-24/openai-set-to-raise-about-10-billion-from-mgx-coatue-thrive), [siliconangle.com](https://siliconangle.com/2026/03/31/openai-just-closed-record-breaking-122b-funding-round-brings-value-852b) |
| 2026-03-24 | Funding round | about $11 billion | Investors from the United Arab Emirates | Coatue, Nvidia, Andreessen Horowitz, Founders Fund, MGX, Sequoia Capital, SoftBank, T. Rowe Price | [cdn.openai.com](https://cdn.openai.com/pdf/openai-ending-the-capability-overhang.pdf), [bloomberg.com](https://www.bloomberg.com/news/articles/2026-02-03/nvidia-nears-deal-to-invest-20-billion-in-openai-round), [bloomberg.com](https://www.bloomberg.com/news/articles/2026-03-24/openai-set-to-raise-about-10-billion-from-mgx-coatue-thrive) |
| 2025-03-31 | Funding round | $40 billion | SoftBank | Thrive Capital, Coatue, Microsoft, Altimeter Capital | [openai.com](https://openai.com/index/march-funding-updates), [reuters.com](https://www.reuters.com/technology/artificial-intelligence/openai-raise-40-billion-softbank-led-new-funding-2025-03-31), [londondaily.com](https://londondaily.com/openai-secures-40-billion-funding-reaches-300-billion-valuation) |
| 2023-04-28 (reported) | Share sale | $300 million | not stated | Sequoia Capital, Andreessen Horowitz, Thrive Capital, K2 Global, Founders Fund | [techcrunch.com](https://techcrunch.com/2023/04/28/openai-funding-valuation-chatgpt) |
| 2023-01-23 (reported) | Multiyear, multibillion-dollar investment | $10 billion | Microsoft | none named | [cnbc.com](https://www.cnbc.com/2023/01/10/microsoft-to-invest-10-billion-in-chatgpt-creator-openai-report-says.html), [latimes.com](https://www.latimes.com/business/story/2023-01-23/microsoft-invests-10-billion-chatgpt-maker-openai) |
| 2019-07-22 | Funding round | $1 billion | Microsoft | none named | [openai.com](https://openai.com/index/microsoft-invests-in-and-partners-with-openai) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
