# Personio funding rounds and investors

As of 13 Oct 2026, Personio has raised $722M across 6 verified rounds on record; latest: $200 million Series E led by Greenoaks, announced 22 Jun 2022.

Personio sells an HR platform that offers solutions for core HR, payroll, talent management, and employee finance mainly to small and medium-sized businesses.

Website: https://www.personio.com/  
Headquarters: Munich, Germany  
Page: https://fireround.dev/companies/personio.com

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2022-06-22 | Series E | $200 million | Greenoaks | none named | [personio.com](https://www.personio.com/about-personio/press/personio-raises-200m-second-series-e), [indexventures.com](https://www.indexventures.com/perspectives/personio-raises-200m-in-second-series-e-to-drive-expansion-and-further-its-vision-for-hr-software) |
| 2021-10-12 | Series E | $270 million | Greenoaks | Altimeter Capital, Alkeon, Meritech Capital, Index Ventures, Accel, Lightspeed, Northzone, Global Founders Capital | [personio.com](https://www.personio.com/about-personio/press/series-e-people-workflow-automation), [techcrunch.com](https://techcrunch.com/2021/10/11/personio-an-hr-platform-for-smes-raises-270m-on-a-6-3b-valuation-expands-into-workflow-automation) |
| 2021-01-18 | Series D | $125m | Index Ventures | Accel, Lightspeed, Northzone, Global Founders Capital, Picus Ventures, Meritech Capital | [personio.com](https://www.personio.com/about-personio/press/personio-announces-125m-in-series-d-funding-and-a-1-7b-valuation-as-it-builds-europes-leading-hr-platform-for-smes), [business-money.com](https://www.business-money.com/announcements/personio-announces-125m-series-d-funding-and-1-7bn-valuation) |
| 2020-01-21 | Series C | $75 million | Accel | Lightspeed, Lars Dalgaard, Index Ventures, Northzone, Rocket Internet’s Global Founders Capital, Picus Ventures | [personio.com](https://www.personio.com/about-personio/press/on-track-to-become-europes-leading-hr-software-personio-receives-75-million-accel-led-series-c-funding-round), [techcrunch.com](https://techcrunch.com/2020/01/20/personio-the-german-hr-platform-for-smes-raises-75m-series-c) |
| 2019-01-16 | Series B | $40 million | Index Ventures | Northzone, Rocket Internet’s Global Founders Capital | [personio.com](https://www.personio.com/about-personio/press/series-b-announcement), [techcrunch.com](https://techcrunch.com/2019/01/17/personio-series-b) |
| 2017-08-03 | Series A | $12 million | Northzone | Picus Ventures, Global Founders Capital | [techcrunch.com](https://techcrunch.com/2017/08/03/personio) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
