# Shield AI funding rounds and investors

As of 13 Oct 2026, Shield AI has raised $2.42B across 7 verified rounds on record; latest: $1.5 Billion Series D+ led by Advent International, announced 26 Mar 2026.

Shield AI develops autonomous systems utilizing artificial intelligence for defense applications, targeting government and military clients.

Website: https://shield.ai/  
Headquarters: San Diego  
Page: https://fireround.dev/companies/shield.ai

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2026-03-26 | Series D+ | $1.5 Billion | Advent International | Snowpoint Ventures, Innovation X Advisors, Riot Ventures, Disruptive, Apandion | [shield.ai](https://shield.ai/shield-ai-to-acquire-software-simulation-company-aechelon-and-raise-2b-at-12-7b-valuation), [finsmes.com](https://www.finsmes.com/2026/04/shield-ai-raises-2b-in-series-g-funding-acquires-aechelon.html) |
| 2025-03-06 | F-1 strategic funding round | $240 million | not stated | L3Harris, Hanwha Aerospace, Andreessen Horowitz, U.S. Innovative Technology Fund (USIT), Washington Harbour Partners | [prnewswire.com](https://www.prnewswire.com/news-releases/shield-ai-raises-240m-at-5-3b-valuation-to-scale-hivemind-enterprise-an-ai-powered-autonomy-developer-platform-302393843.html) |
| 2023-10-31 | Series D+ | $200 million | U.S. Innovative Technology Fund (USIT), Riot Ventures | Cathie Wood's ARK Invest, Disruptive, Snowpoint Ventures | [prnewswire.com](https://www.prnewswire.com/news-releases/shield-ai-raises-200m-reaching-2-7b-valuation-301972348.html) |
| 2022-06-09 | Series E | $165M | Snowpoint Ventures, Doug Philippone | Riot Ventures, Disruptive, Homebrew | [shield.ai](https://shield.ai/shield-ai-raises-165m-series-e-to-accelerate-building-of-the-worlds-best-ai-pilot) |
| 2021-08-24 | Series D | $210M | Disruptive | Point72 | [prnewswire.com](https://www.prnewswire.com/news-releases/shield-ai-raises-210-million-series-d-round-301362056.html) |
| 2021-02-23 | Series C | $90M | Point72 | none named | [shield.ai](https://shield.ai/shield-ai-raises-90-million-series-c-funding-point72-ventures-and-other-investors), [prnewswire.com](https://www.prnewswire.com/news-releases/shield-ai-raises-90-million-in-series-c-funding-from-point72-ventures-and-other-investors-301233013.html) |
| 2017-04-05 | Series A | $10.5 million | Andreessen Horowitz | Bloomberg Beta, Homebrew, Founder Collective | [siliconangle.com](https://siliconangle.com/2017/04/05/shield-ai-raises-10-5m-series-round-build-terrorist-hunting-drones) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
