# Snowflake funding rounds and investors

As of 13 Oct 2026, Snowflake has raised $1.36B across 6 verified rounds on record; latest: $479 million Series D+ led by Dragoneer and Salesforce Ventures, announced 10 Feb 2020.

Snowflake sells a cloud-based data platform that facilitates data storage, processing, analytics, and AI applications for enterprise customers.

Website: https://www.snowflake.com  
Headquarters: San Mateo, CA  
Page: https://fireround.dev/companies/snowflake.com

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2020-02-10 | Series D+ | $479 million | Dragoneer, Salesforce Ventures | Altimeter Capital, Iconiq, Madrona, Redpoint, Sequoia Capital, Sutter Hill Ventures | [businesswire.com](https://www.businesswire.com/news/home/20200210005291/en/Snowflake-Announces-%24479-Million-in-Funding-Raising-the-Companys-Valuation-to-%2412.4B) |
| 2018-10-11 | Funding round | $450 million | Sequoia Capital | Madrona | [geekwire.com](https://www.geekwire.com/2018/huge-new-450m-funding-round-snowflake-computing-now-raised-almost-1-billion) |
| 2018-01-25 | Growth | $263 million | Iconiq, Altimeter Capital, Sequoia Capital | Capital One Growth Ventures, Madrona, Redpoint, Sutter Hill Ventures, Wing Ventures | [prnewswire.com](https://www.prnewswire.com/news-releases/snowflake-closes-263-million-in-growth-funding-to-enable-data-economy-300588022.html) |
| 2017-04-05 | Series D | $100 million | Iconiq | Madrona, Altimeter Capital, Redpoint, Sutter Hill Ventures, Wing Ventures | [siliconangle.com](https://siliconangle.com/2017/04/05/snowflake-raises-100m-funding-round-grow-cloud-data-warehouse) |
| 2015-06-23 | Series C | $45 million | Altimeter Capital | Redpoint, Sutter Hill Ventures, Wing Ventures | [techcrunch.com](https://techcrunch.com/2015/06/23/snowflake-raises-45m-series-c-round-for-its-data-warehousing-service-comes-out-of-beta) |
| 2014-10-21 | Series B | $26 million | Redpoint | Sutter Hill Ventures, Wing Ventures | [globenewswire.com](https://www.globenewswire.com/news-release/2014/10/21/1186817/0/en/Snowflake-Raises-26M-in-Funding-to-Reinvent-the-Data-Warehouse.html) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
