# Spring Health funding rounds and investors

As of 14 Oct 2026, Spring Health has raised $465M across 6 verified rounds on record; latest: $100 million Series E led by Generation Investment Management, announced 31 Jul 2024.

Spring Health offers mental health services, including therapy, coaching, and wellness tools, targeting both individuals and employers.

Website: https://www.springhealth.com/  
Headquarters: New York, NY  
Page: https://fireround.dev/companies/springhealth.com

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2024-07-31 | Series E | $100 million | Generation Investment Management | Kinnevik, William K. Warren Foundation, RRE Ventures, Northzone | [springhealth.com](https://www.springhealth.com/news/series-e-funding-accelerate-growth-expand-global-access) |
| 2023-04-12 | Funding round | $71 million | not stated | none named | [springhealth.com](https://www.springhealth.com/news/celebrating-a-new-season-at-spring-health) |
| 2021-09-16 | Series C | $190 million | Kinnevik | The Guardian Life Insurance Company of America (Guardian Life), Tiger Global Management, Northzone, RRE Ventures, Rethink Impact, Work-Bench, William K. Warren Foundation, SemperVirens Venture Capital, Able Partners, True Ventures | [prnewswire.com](https://www.prnewswire.com/news-releases/spring-health-reaches-2b-valuation-and-launches-family-mental-health-solution-globally-301378260.html) |
| 2020-11-18 | Series B | $76 million | Tiger Global Management | GingerBread Capital, Operator Partners, Northzone, Rethink Impact, William K. Warren Foundation, Work-Bench, SemperVirens Venture Capital, Able Partners, True Ventures, Kyle Lowry, Breanna Stewart | [prnewswire.com](https://www.prnewswire.com/news-releases/spring-health-raises-76-million-in-series-b-financing-301176026.html) |
| 2020-01-27 | Series A | $22M | Northzone | Equinox Ventures, Able Partners | [medium.com](https://medium.com/spring-health/announcing-our-22m-series-a-a-step-closer-to-eliminating-every-barrier-to-mental-health-fd6b2796d77b) |
| 2018-07-12 | Seed | $6 million | Rethink Impact | Work-Bench, BBG Ventures, Partnership Fund for New York City, RRE Ventures, William K. Warren Foundation | [vcnewsdaily.com](https://vcnewsdaily.com/spring-health/venture-capital-funding/fggzmycptw), [alleywatch.com](https://www.alleywatch.com/2018/07/spring-health-raises-6m-to-lead-the-digital-mental-health-care-revolution) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
