# Ualá funding rounds and investors

As of 13 Oct 2026, Ualá has raised $1.11B across 7 verified rounds on record; latest: $197 million funding round led by Allianz X, announced 4 Mar 2026.

Ualá offers an app that allows users to pay, transfer, invest, and earn returns with competitive market rates, all for free.

Website: https://www.ua.la/  
Headquarters: Buenos Aires, Argentina  
Page: https://fireround.dev/companies/ua.la

## Verified rounds

| Announced | Round | Amount | Lead investors | Other investors | Sources |
| --- | --- | --- | --- | --- | --- |
| 2026-03-04 | Funding round | $197 million | Allianz X | Stone Ridge Holdings Group, Tencent, TABLE Holdings, Soros Fund Management, D1 Capital, Jubarte, Tether | [ua.la](https://www.ua.la/prensa/uala-raises-197m-funding-round), [thesaasnews.com](https://www.thesaasnews.com/news/uala-raises-197m-equity-financing) |
| 2025-03-20 | Series E extension | $66 million | not stated | TelevisaUnivision | [ua.la](https://www.ua.la/prensa/uala-secures-additional-66m-in-second-close-totalling-366m-for-its-series-e-funding-round), [bloomberg.com](https://www.bloomberg.com/news/articles/2025-03-20/uala-raises-66-million-in-series-e-follow-on-with-televisa) |
| 2024-11-11 | Series E | $300 million | Allianz X | Stone Ridge Holdings Group, Tencent, Pershing Square Foundation, Ribbit Capital, Alan Howard, Goldman Sachs Asset Management, Soros Fund Management, Rodina, SoftBank Latin America Fund, Jefferies, D1 Capital, Claure Group, AlleyCorp, monashees | [ua.la](https://www.ua.la/prensa/uala-closes-$300m-in-series-e-funding-led-by-allianz-x), [techfundingnews.com](https://techfundingnews.com/argentine-based-uala-raises-300m-in-series-e-funding-led-by-allianz-x) |
| 2021-08-13 | Series D | $350 million | SoftBank Latin America Fund, affiliates of Tencent | Soros Fund Management, Ribbit Capital, Greyhound Capital, monashees, Endeavor Catalyst, D1 Capital, 166 2nd, Jacqueline Reses, Isaac Lee, affiliates of Goldman Sachs Asset Management | [ua.la](https://www.ua.la/prensa/uala-raises-350m-in-new-investment-round-led-by-softbank-and-tencent), [mysanantonio.com](https://www.mysanantonio.com/business/article/The-Argentine-fintech-Ual-receives-an-16392445.php) |
| 2019-11-25 | Series C | us$150 million | Tencent, SoftBank Innovation Fund | Endeavor Catalyst, Soros Fund Management, monashees, Ribbit Capital, Jefferies, affiliates of Goldman Sachs Investment Partners (GSIP) | [ua.la](https://www.ua.la/prensa/uala-raises-150m-in-series-c-round-led-by-tencent-and-softbank) |
| 2018-10 | Series B | $34 million USD | Goldman Sachs | Ribbit Capital, monashees, Point72, Jefferies, Kevin Ryan | [ua.la](https://www.ua.la/prensa/argentine-fintech-uala-raises-34m-in-series-b-founding) |
| 2018-02-06 | Series A | $10 million | not stated | Jefferies, Point72, entrepreneur Kevin Ryan | [ua.la](https://www.ua.la/prensa/argentine-fintech-uala-raises-10m-in-series-a-founding) |

Source: Fireround (https://fireround.dev), an open-source funding feed. Each round is checked against the pages listed with it.
