Austin-based humanoid robotics startup
apptronik.comLinkedInAustinRoboticsFounded 2016
5 sources
The valuation is attributed to a source familiar with the matter rather than the company.
Published by hand (apptronik.com): "Austin, Texas – February 11, 2026 – AI-powered robotics company Apptronik today announced a $520 million Series A-X funding round, with participation from existing investors including B Capital, Google, Mercedes-Benz and PEAK6, and new investors including AT&T Ventures, John Deere and Qatar Investment Authority (QIA).": Checked by hand: Apptronik's own release (Feb 11) states the $520M Series A-X extension.
2 sources
No investors, valuation, financing total, or headquarters are stated.
Publication audit: leads should be B Capital, Capital Factory (https://apptronik.com/news-collection/apptronik-raises-350-million-in-series-a-funding)
Published by hand (apptronik.com): "Apptronik Raises $350 Million in Series A Funding": Checked by hand: Apptronik's own release states the $350M Series A.
1 source
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The source states the announcement date, amount, and stage, but names no investors or headquarters.
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Series A ext. Series A extension [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $520M $415M financing total at about $5 billion valuation | 2026-02-11 | not stated | No recent discussion |
5 sources [ VERIFIED · CORRECTED ] read against 1 of 5 sources The valuation is attributed to a source familiar with the matter rather than the company. Published by hand (apptronik.com): "Austin, Texas – February 11, 2026 – AI-powered robotics company Apptronik today announced a $520 million Series A-X funding round, with participation from existing investors including B Capital, Google, Mercedes-Benz and PEAK6, and new investors including AT&T Ventures, John Deere and Qatar Investment Authority (QIA).": Checked by hand: Apptronik's own release (Feb 11) states the $520M Series A-X extension. | ||||
| Series A [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $350M | 2025-02-13 | B Capital, Capital Factory | No recent discussion |
2 sources [ VERIFIED ] read against 1 of 2 sources No investors, valuation, financing total, or headquarters are stated. Publication audit: leads should be B Capital, Capital Factory (https://apptronik.com/news-collection/apptronik-raises-350-million-in-series-a-funding) Published by hand (apptronik.com): "Apptronik Raises $350 Million in Series A Funding": Checked by hand: Apptronik's own release states the $350M Series A. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: apptronik.com, youtube.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 of 2 sources·[ BRANDING ]logo and colour from the homepage·[ AGENT ]company research by the Firecrawl agent | ||||
| Seed seed funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $14.6M | 2022-06-23 | not stated | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source The source states the announcement date, amount, and stage, but names no investors or headquarters. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: bizjournals.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage·[ AGENT ]company research by the Firecrawl agent | ||||
Checked against 9 sources on Sep 23
Also named as backers in company research: PEAK6, AT&T Ventures, John Deere, Japan Post Capital, ARK Invest, Helium-3, Magnetar, RyderVentures, Korea Investment Partners, Tiger 21, Grit Ventures, Perot Jain, UT Innovation Grant