Funding rounds
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
Most discussed rounds first seen in the last 3 days, ranked by talk on X, in the press, and on Hacker News, weighted toward the last 24 hours. Counts are distinct accounts and outlets, not likes.
| Expand | Company | Round | Amount | |
|---|---|---|---|---|
A platform for generating targeted training data for physical AI | Seed Verified against 4 of 60 sources | $10M | 7 people on X · 25 outlets. #1 in Trending | |
Humble Robotics builds the Humble Hauler — a fully autonomous, electric Class 8 truck for dock-to-dock freight transport. | Series A Verified against 4 of 63 sources | $51M | 8 people on X · 27 outlets · HN 2 pts. #2 in Trending | |
Skydio sells autonomous flying robots designed for critical industries such as public safety, security, and asset inspection. | Funding round Verified against 4 sources | $1.2B | Trending. 14 people on X · 4 outlets. #3 in Trending | |
Unruggable sells solutions focused on the Ethereum Name Service (ENS), enabling projects and Layer 2 solutions to create their own name services. | Strategic funding Verified against 4 of 8 sources | $500K | 6 people on X · 7 outlets. #4 in Trending | |
Zipline delivers food, groceries, and medicine in minutes with fast, reliable, zero emission delivery. | Series F Developing, 74 sources | $1.5B | 36 outlets. #5 in Trending | |
A professional women's soccer team | Funding round Verified against 4 sources | $100M | 6 people on X · 3 outlets. #6 in Trending | |
A leader in embedded finance and banking as a service | Series A Verified against 1 of 22 sources | $24.5M | 2 people on X · 8 outlets. #7 in Trending | |
They provide advanced power converters using Software-Defined Power Conversion™ technology, aimed at improving power efficiency for applications like AI data centers. | Series A Verified against 1 of 41 sources | $10.0M | 1 person on X · 14 outlets. #8 in Trending | |
A manufacturer and exporter of electromechanical components and systems for the aerospace and defence industries | Growth Developing, 22 sources | $35M | 1 person on X · 9 outlets. #9 in Trending | |
Revolut sells digital banking services including personal and business accounts, cryptocurrency trading, investments, and international transfers to consumers and businesses. | Fundraising process Developing, 3 sources | not stated | 10 people on X · 2 outlets · HN 2 pts. #10 in Trending | |
The first centralized AI holding company | Series C Verified against 4 of 12 sources | $50M | 10 outlets. #11 in Trending | |
Series A2 funding | Series A Verified against 1 of 7 sources | $33.7M | 4 people on X · 5 outlets. #12 in Trending | |
Develops AI-powered co-workers for large organizations | Funding round Developing, 11 sources | $80M | 1 person on X · 6 outlets. #13 in Trending | |
A precision engineering and manufacturing platform serving global original equipment manufacturers (OEMs) and Tier-1 suppliers | Funding round Developing, 6 sources | $31.9M | 6 outlets. #14 in Trending | |
EOS-X Space specializes in commercial balloon flight experiences for consumers interested in space tourism. | Funding round Developing, 8 sources | $120M | 6 outlets. #15 in Trending | |
Plataforma de alquiler de motos premium entre particulares | Ronda de financiación Developing, 7 sources | $3.9M | 6 outlets. #16 in Trending | |
Series B | Series B Verified against 4 sources | $15.0M | 4 outlets. #17 in Trending | |
A Indian deep-tech company specialising in unmanned and autonomous defence systems | Growth Verified against 3 sources | $31.9M | 1 person on X · 3 outlets. #18 in Trending | |
A provider of a contract intelligence software platform | Pre-seed Verified against 4 of 23 sources | $1.6M | 8 outlets. #19 in Trending | |
GraphEnergyTech sells advanced graphene-based carbon alternative electrodes for energy applications, targeting industries involved in renewable energy technologies. | Seed Developing, 3 sources | £3M financing total | 3 outlets. #20 in Trending |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error