Zipline delivers food, groceries, and medicine in minutes with fast, reliable, zero emission delivery.
zipline.comLinkedInHalf Moon Bay, CaliforniaLogistics
1 source
The release does not assign a round label; it reports that Zipline raised more than $600 million. It names participating investors but no lead investor.
2 sources
Valuation none read as $4B (bizjournals.com)
The accessible source does not identify round investors or state the company's headquarters.; not on the page it cites, so not applied: date
Published by hand (forbes.com): "The funding, revealed in a filing, shows that the logistics company priced a $330 million Series F funding round in April.": brand backfill hand check: the page states the round (reported)
1 source
The source does not state a round stage or financing total.
Published by hand (techcrunch.com): "Zipline raises $250M at $2.75B valuation to build out its instant logistics service": brand backfill hand check: the page states the round (announced)
1 source
The source also says total capital raised is $43 million to-date; this is not the amount of this round.
Published by hand (techcrunch.com): "Zipline International Inc. has raised $25 million in a Series B funding round to expand its humanitarian delivery drone business in Rwanda, the U.S. and beyond.": brand backfill hand check: the page states the round (announced)
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $600M at $7.6 billion valuation | 2026-01-21 | not stated | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source The release does not assign a round label; it reports that Zipline raised more than $600 million. It names participating investors but no lead investor. | ||||
| Series F [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $330M at $4B valuation | 2023-04-28 | not stated | No recent discussion |
2 sources [ VERIFIED · CORRECTED ] read against 1 of 2 sources
Valuation none read as $4B (bizjournals.com) The accessible source does not identify round investors or state the company's headquarters.; not on the page it cites, so not applied: date Published by hand (forbes.com): "The funding, revealed in a filing, shows that the logistics company priced a $330 million Series F funding round in April.": brand backfill hand check: the page states the round (reported) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: forbes.com, bizjournals.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 of 2 sources·[ BRANDING ]logo and colour from the homepage | ||||
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $250M at $2.75 billion valuation | 2021-06-30 | Baillie Gifford | No recent discussion |
1 source [ VERIFIED ] read against 1 source The source does not state a round stage or financing total. Published by hand (techcrunch.com): "Zipline raises $250M at $2.75B valuation to build out its instant logistics service": brand backfill hand check: the page states the round (announced) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $25M $43M to date | 2016-11-09 | Visionnaire Ventures | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source
The source also says total capital raised is $43 million to-date; this is not the amount of this round. Published by hand (techcrunch.com): "Zipline International Inc. has raised $25 million in a Series B funding round to expand its humanitarian delivery drone business in Rwanda, the U.S. and beyond.": brand backfill hand check: the page states the round (announced) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||