The rounds this investor is named on, who it invests beside, and where it shows up.
Named on 157 rounds in the feed, most often at Series D+ and in Fintech.
Tiger Global is a research-driven investment firm pursuing a long-term approach to partnering with high-quality, innovative companies across different stages of their lifecycle.
Venture capitalNew York, NY, USAtigerglobal.comRounds from 2014-10-21 to 2026-11-05
| Company | Round | Amount | Announced | Role |
|---|---|---|---|---|
Zipline International Zipline delivers food, groceries, and medicine in minutes with fast, reliable, zero emission delivery. | Series F Developing, 77 sources | $1.5B | 2026-11-05 | [ PART ] |
Harbinger Motors Harbinger Motors sells medium-duty electric and hybrid commercial vehicles, targeting businesses that require reliable and efficient transportation solutions. | Series D |
| $240M |
| 2026-11-05 |
| [ LEAD ] |
Easol The AI Platform for Experience Businesses | Series A ext. Verified against 4 of 68 sources | $30M | 2026-10-28 | [ PART ] |
Fort Robotics The safety platform developing the Trust Layer for Physical AI | Funding round Developing, 13 sources | $20M | 2026-10-22 | [ LEAD ] |
Ramp Business Corp. Ramp provides a comprehensive spend management platform that includes features like corporate cards, expense tracking, and AI-driven financial management, primarily targeting businesses. | Funding round Developing, 46 sources | $1.9B | 2026-10-15 | [ PART ] |
ICON Technology Iconbuild sells architectural design and construction services along with technology solutions for builders. | Series D Developing, 61 sources | $200M | ~ 2026-10-10 | [ PART ] |
Temporal Technologies A developer of a durable execution platform for modern software and AI orchestration | Series E Verified against 1 of 17 sources | $550M | 2026-09-14 | [ LEAD ] |
Gimlet Labs Runs a disaggregated AI inference cloud that spreads workloads across heterogeneous hardware to deliver fast, high-throughput inference. | Series B Verified against 1 of 7 sources | $300M | 2026-09-04 | [ PART ] |
Crusoe An AI data-center builder | Series F Verified against 4 of 20 sources | $3.9B | 2026-09-04 | [ PART ] |
Etched Etched sells advanced AI hardware solutions, specifically frontier inference clusters and semiconductor technology, targeting large-scale AI model deployments and hyperscalers. | Funding round Verified against 1 of 7 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $700M | 2026-08-18 | [ PART ] |
Augustus A U.S. stablecoin digital clearing bank for international financial institutions | Series B Verified against 1 of 8 sources[ REPORTED LATER ]: This round was announced before Fireround first saw it. It stays in the company's history, not in Latest, Trending, or alerts. | $180M | 2026-07-21 | [ LEAD ] |
Taktile An agentic decision platform built specifically for financial services | Series C Verified against 1 of 2 sources[ REPORTED LATER ]: This round was announced before Fireround first saw it. It stays in the company's history, not in Latest, Trending, or alerts. | $110M | 2026-06-22 | [ PART ] |
Kalshi Kalshi operates a prediction market exchange platform where users can trade on outcomes of future events. | Series F Developing, 63 sources[ REPORTED LATER ]: This round was announced before Fireround first saw it. It stays in the company's history, not in Latest, Trending, or alerts. | $1.0B | 2026-05-07 | [ PART ] |
Sierra Sierra helps businesses build better, more human customer experiences with AI. | Series E Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $950M | 2026-05-04 | [ LEAD ] |
Sunday Sunday sells an autonomous home robot named Memo designed to assist in household chores for busy families. | Series B Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $165M | 2026-03-12 | [ PART ] |
Cerebras Cerebras sells powerful AI infrastructure solutions, including the Cerebras CS-4, for fast inference and model training aimed at enterprises and developers. | Series H Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.0B | 2026-02-03 | [ LEAD ] |
Waymo Waymo sells an autonomous ride-hailing service utilizing self-driving technology. | Funding round Verified against 1 of 5 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $16B | 2026-01-31 | [ PART ] |
Rogo Rogo provides AI-powered financial workflow solutions to leading financial institutions to enhance efficiency and decision-making. | Series C Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $75M | 2026-01-28 | [ PART ] |
Mews Mews is a cloud-based hospitality management software trusted by 15,000+ properties to automate operations, boost revenue & power the guest experience. | Series D Verified against 1 of 15 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $300M | 2026-01-22 | [ PART ] |
Zipline International Zipline delivers food, groceries, and medicine in minutes with fast, reliable, zero emission delivery. | Funding round Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $600M | 2026-01-21 | [ PART ] |
Deepgram Enterprise Voice AI: STT, TTS & Agent APIs | Series C Verified against 2 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $130M | 2026-01-13 | [ PART ] |
Kalshi Kalshi operates a prediction market exchange platform where users can trade on outcomes of future events. | Series E Verified against 4 of 13 sources[ REPORTED LATER ]: This round was announced before Fireround first saw it. It stays in the company's history, not in Latest, Trending, or alerts. | $1.0B | 2025-12-02 | [ PART ] |
Harbinger Motors Harbinger Motors sells medium-duty electric and hybrid commercial vehicles, targeting businesses that require reliable and efficient transportation solutions. | Series C Verified against 1 of 5 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $160M | 2025-11-13 | [ PART ] |
Crusoe An AI data-center builder | Series E Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.4B | 2025-10-24 | [ PART ] |
Vercel Vercel sells cloud platform services designed for building and deploying frontend applications and serverless functions. | Series F Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $300M | 2025-09-30 | [ PART ] |
Cerebras Cerebras sells powerful AI infrastructure solutions, including the Cerebras CS-4, for fast inference and model training aimed at enterprises and developers. | Series G Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.1B | 2025-09-30 | [ PART ] |
Commonwealth Fusion Systems Commonwealth Fusion Systems sells advanced fusion energy technology, particularly high-temperature superconducting magnets and fusion power plants, targeting energy providers and stakeholders in the clean energy sector. | Series B Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $863M | 2025-08-28 | [ PART ] |
Fort Robotics The safety platform developing the Trust Layer for Physical AI | Series B Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $18.9M | 2025-08-07 | [ LEAD ] |
OpenAI OpenAI provides advanced AI research and tools for developers and businesses looking to integrate AI technologies. | Funding round Developing, 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $8.3B | 2025-08-01 | [ PART ] |
Rogo Rogo provides AI-powered financial workflow solutions to leading financial institutions to enhance efficiency and decision-making. | Series B Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $50M | 2025-04-30 | [ PART ] |
Nuro Nuro sells an autonomous driving technology platform for applications like robotaxis and delivery vehicles. | Series E Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $106M | 2025-04-09 | [ PART ] |
Temporal Technologies A developer of a durable execution platform for modern software and AI orchestration | Series C Verified against 1 of 4 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $146M | 2025-03-31 | [ LEAD ] |
Spinny Spinny sells certified used cars to consumers. | Funding round Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $131M | 2025-03-31 | [ PART ] |
Flock Safety Flock Safety sells advanced security technology, including license plate readers, video cameras, mobile security trailers, and software for safety management, primarily targeting law enforcement and community safety organizations. | Fundraise Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $275M | 2025-03-13 | [ PART ] |
Mews Mews is a cloud-based hospitality management software trusted by 15,000+ properties to automate operations, boost revenue & power the guest experience. | Growth Developing, 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $75M | 2025-03-04 | [ LEAD ] |
EnCharge AI AI compute solutions and hardware that provide efficient Edge-to-Cloud processing for various businesses. | Series B Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M | 2025-02-13 | [ LEAD ] |
Harbinger Motors Harbinger Motors sells medium-duty electric and hybrid commercial vehicles, targeting businesses that require reliable and efficient transportation solutions. | Series B Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M | 2025-01-14 | [ PART ] |
Waymo Waymo sells an autonomous ride-hailing service utilizing self-driving technology. | Series C Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $5.6B | 2024-10-25 | [ PART ] |
Cents Cents provides software solutions for laundromat management, allowing businesses to streamline their operations and enhance customer service. | Series B Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $40M | 2024-08-08 | [ PART ] |
Scale AI Scale delivers proven data, evaluations, and outcomes to AI labs, governments, and the Fortune 500. | Series F Verified against 1 of 4 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.0B | 2024-05-21 | [ PART ] |
Vercel Vercel sells cloud platform services designed for building and deploying frontend applications and serverless functions. | Series E Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $250M | 2024-05-16 | [ PART ] |
Eliyan Develops die-to-die, chip-to-chip, and rack-to-rack PHY technology | Series B Developing, 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $60M | 2024-03-25 | [ LEAD ] |
Harbinger Motors Harbinger Motors sells medium-duty electric and hybrid commercial vehicles, targeting businesses that require reliable and efficient transportation solutions. | Series A Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $60M | 2023-09-20 | [ PART ] |
Databricks Databricks offers a unified data and AI platform for organizations to build, manage, and optimize data applications and analytics at scale. | Series D+ Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $500M | 2023-09-14 | [ PART ] |
PhonePe PhonePe offers a digital payment and financial services platform that enables consumers and businesses to make transactions seamlessly through their mobile apps, including payment gateways, personal loans, and investment options like mutual funds. | Additional funding tranche Developing, 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M | 2023-02-14 | [ PART ] |
Snyk Snyk offers security solutions for developers that focus on identifying and fixing vulnerabilities in code, open source, containers, and infrastructure as code. | Series G Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $196.5M | 2022-12-13 | [ PART ] |
NotCo NotCo sells plant-based food products that replicate the taste and texture of animal products, targeting consumers who are looking for sustainable food alternatives. | Series D1 Developing, 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $70M | 2022-12-12 | [ PART ] |
Deepgram Enterprise Voice AI: STT, TTS & Agent APIs | Series B ext. Developing, 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $47M | 2022-11-29 | [ PART ] |
Taktile An agentic decision platform built specifically for financial services | Series A Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $20M | 2022-11-22 | [ LEAD ] |
Rebill A payment infrastructure company | Seed Developing, 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | n/a | 2022-08-18 | [ LEAD ] |
Meow Technologies Meow is a financial technology company, not a bank. | Series A Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $22M | 2022-07-18 | [ LEAD ] |
Fort Robotics The safety platform developing the Trust Layer for Physical AI | Series B Developing, 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $25M | 2022-07-12 | [ LEAD ] |
Battery Smart Battery Smart operates India's largest battery-swapping network for electric two- and three-wheelers, making electric mobility accessible and affordable for all. | Series A Developing, 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $25M | 2022-06-13 | [ LEAD ] |
CRED CRED is a membership platform that rewards trustworthy individuals with financial and lifestyle enhancements, focusing on credit card management and exclusive perks. | Series F Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $140M | 2022-06-09 | [ PART ] |
Cribl Cribl is the AI Platform for Telemetry, providing open, flexible infrastructure that helps enterprises manage, connect, and analyze their data across IT, security, and observability environments. | Series D+ Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $150M | 2022-05-24 | [ LEAD ] |
Xendit Xendit sells fintech solutions for payment processing and business operations, targeting businesses in Southeast Asia. | Series D Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $300M | 2022-05-19 | [ PART ] |
Toplyne Technology that lets sales teams at PLG companies increase conversions | Series A Developing, 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $15M | 2022-05-03 | [ LEAD ] |
Quo Quo offers a business phone system that integrates calling, text messaging, and AI-powered features for enhanced team collaboration and customer communication. | Series B Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $40M | 2022-04-07 | [ LEAD ] |
SHEIN SHEIN sells a wide variety of clothing and accessories for men, women, and children, focusing on affordable, trendy fashion items. | Funding round Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.0B | 2022-04-06 | [ PART ] |
Pinecone Pinecone offers a fully managed vector database that enables fast and accurate AI knowledge retrieval. | Series A Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $28M | 2022-03-29 | [ PART ] |
Multiplier Acquires specialist firms and builds AI tools inside them, retaining local brands and leadership. | Series B Developing, 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $60M | 2022-03-15 | [ LEAD ] |
Moneyview A digital lending platform | Series D Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $75M | 2022-03-09 | [ PART ] |
dbt Labs Getdbt sells dbt, a tool for building, testing, and deploying data transformation pipelines using SQL. | Series D Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $222M | 2022-02-24 | [ PART ] |
Cohere Cohere builds powerful models and AI solutions enabling enterprises to automate processes, empower employees, and turn fragmented data into actionable insights. | Series B Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $125M | 2022-02-16 | [ LEAD ] |
Flock Safety Flock Safety sells advanced security technology, including license plate readers, video cameras, mobile security trailers, and software for safety management, primarily targeting law enforcement and community safety organizations. | Series E Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $150M | 2022-02-15 | [ LEAD ] |
Thndr A digital investment startup | Series A Developing, 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $20M | 2022-02-07 | [ LEAD ] |
1Password 1Password sells a secure password management solution designed for businesses and individuals, focusing on credential management for both humans and AI agents. | Series C Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $620M | 2022-01-19 | [ PART ] |
Lattice The HR platform that people love | Series F Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $175M | 2022-01-19 | [ PART ] |
Checkout.com Checkout.com provides payment processing solutions for businesses, enabling them to accept payments online globally. | Series D Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.0B | 2022-01-12 | [ PART ] |
Qonto Qonto sells online business accounts and financial management tools aimed at small businesses, freelancers, and entrepreneurs. | Series D Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $552M | 2022-01-10 | [ LEAD ] |
Razorpay Razorpay provides comprehensive payment solutions, banking, and payroll services primarily for businesses in India. | Series F Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $375M | 2021-12-19 | [ PART ] |
Cockroach Labs Cockroach Labs offers a distributed SQL database solution called CockroachDB, designed for scalable and resilient applications, primarily targeting businesses requiring robust database management. | Series F Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $278M | 2021-12-16 | [ PART ] |
Innovaccer Innovaccer provides a healthcare intelligence platform designed to enhance revenue cycle management and population health for healthcare organizations. | Series E Developing, 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | over $375M financing total | 2021-12-13 | [ PART ] |
Easol The AI Platform for Experience Businesses | Series A Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $25M | 2021-12-08 | [ LEAD ] |
Commonwealth Fusion Systems Commonwealth Fusion Systems sells advanced fusion energy technology, particularly high-temperature superconducting magnets and fusion power plants, targeting energy providers and stakeholders in the clean energy sector. | Series B Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.8B | 2021-12-01 | [ LEAD ] |
slice Sliceit offers banking services including savings accounts, UPI credit cards, and business banking primarily to retail consumers in India. | Series B Developing, 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $220M | 2021-11-29 | [ LEAD ] |
Vercel Vercel sells cloud platform services designed for building and deploying frontend applications and serverless functions. | Series D Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $150M | 2021-11-23 | [ PART ] |
MoonPay MoonPay offers a fast and simple way to buy and sell cryptocurrencies. | Series A Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $555M | 2021-11-22 | [ LEAD ] |
Nuro Nuro sells an autonomous driving technology platform for applications like robotaxis and delivery vehicles. | Series D+ Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $600M | 2021-11-02 | [ LEAD ] |
Hinge Health Hinge Health offers virtual and in-person physical therapy and orthopedic care, primarily targeted at individuals with joint and muscle pain, pelvic floor symptoms, migraines, and mobility issues. | Series E Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $400M | 2021-10-28 | [ LEAD ] |
ClickUp ClickUp offers a comprehensive productivity platform that consolidates project management tools, task tracking, communication, and AI workflows for teams and organizations. | Series C Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $400M | 2021-10-27 | [ LEAD ] |
Zolve US Bank Account & Credit Card for Global Citizens | Series A Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $40M | 2021-10-26 | [ PART ] |
Porter Porter provides on-demand logistics and transportation services for both businesses and consumers. | Series E Developing, 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $99.8M | 2021-10-25 | [ LEAD ] |
Groww Groww is an investing platform that offers stock trading, mutual funds, ETFs, IPOs, and derivatives to individual investors in India. | Funding round Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $251M | 2021-10-25 | [ PART ] |
CRED CRED is a membership platform that rewards trustworthy individuals with financial and lifestyle enhancements, focusing on credit card management and exclusive perks. | Series E Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $251M | 2021-10-18 | [ LEAD ] |
Kavak KAVAK is an innovative company in the automotive industry that helps people acquire their own car, offering a wide range of guaranteed and certified cars. | Series E Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $700M | 2021-09-21 | [ PART ] |
Spring Health Spring Health offers mental health services, including therapy, coaching, and wellness tools, targeting both individuals and employers. | Series C Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $190M | 2021-09-16 | [ PART ] |
Xendit Xendit sells fintech solutions for payment processing and business operations, targeting businesses in Southeast Asia. | Series C Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $150M | 2021-09-14 | [ LEAD ] |
Papaya Global Papaya Global offers an end-to-end global payroll solution and workforce management system, primarily selling to multinational companies looking to manage their payroll and compliance processes efficiently across various jurisdictions. | Series D Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $250M | 2021-09-13 | [ PART ] |
Snyk Snyk offers security solutions for developers that focus on identifying and fixing vulnerabilities in code, open source, containers, and infrastructure as code. | Series F Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $530M | 2021-09-09 | [ LEAD ] |
Databricks Databricks offers a unified data and AI platform for organizations to build, manage, and optimize data applications and analytics at scale. | Series H Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.6B | 2021-08-31 | [ PART ] |
Chime Chime offers fee-free banking services including checking and savings accounts, cash back rewards, and credit-building tools targeted at consumers. | Series D+ Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $750M | 2021-08-13 | [ PART ] |
Dataiku Dataiku is the Platform for AI Success that unites people, orchestration, and governance to turn AI investments into measurable business outcomes. | Series E Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $400M | 2021-08-05 | [ LEAD ] |
Unacademy India's largest learning platform | Series H Developing, 3 sources[ REPORTED LATER ]: This round was announced before Fireround first saw it. It stays in the company's history, not in Latest, Trending, or alerts. | $440M | 2021-08-02 | [ PART ] |
NotCo NotCo sells plant-based food products that replicate the taste and texture of animal products, targeting consumers who are looking for sustainable food alternatives. | Series D Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $235M | 2021-07-26 | [ LEAD ] |
Revolut Revolut sells digital banking services including personal and business accounts, cryptocurrency trading, investments, and international transfers to consumers and businesses. | Series E Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $800M | 2021-07-15 | [ LEAD ] |
Vercel Vercel sells cloud platform services designed for building and deploying frontend applications and serverless functions. | Series C Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $102M | 2021-06-23 | [ PART ] |
Waymo Waymo sells an autonomous ride-hailing service utilizing self-driving technology. | Second external investment round Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $2.5B | 2021-06-16 | [ PART ] |
Relativity Space Relativity Space builds reusable rockets to make access to space more reliable and routine, primarily targeting scientific exploration and commercial launch services. | Series E Verified against 2 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $650M | 2021-06-08 | [ PART ] |
