Roblox sells a platform that allows users to create, play, and share millions of immersive games.
roblox.comRedwood City, Calif.OtherPublic company
1 source
The release says several current investors also participated but does not identify them. Its San Mateo, Menlo Park, and San Francisco dateline does not establish headquarters.
1 source
The source distinguishes the $150 million round from a separate tender offer of up to $350 million; the $335 million figure is total funding overall, not this round's financing total.
Published by hand (wsgr.com): "On February 26, 2020, Roblox announced it raised $150 million and launched a tender offer to buy up to $350 million of common and preferred shares.": brand backfill hand check: the page states the round (announced)
1 source
The valuation was sourced from a person with knowledge of the deal; the company itself did not disclose it in the announcement. The article does not state the round stage in its text.
Published by hand (techcrunch.com): "Roblox, which allows kids to create 3D worlds and games, has raised an additional $150 million in funding.": brand backfill hand check: the page states the round (announced)
1 source
The source identifies Index Ventures and Meritech Capital Partners as investors, but does not state a stage, lead investor, valuation, or headquarters. Altos Ventures and First Round Capital are identified as prior-round investors.; not on the page it cites, so not applied: date
Published by hand (gamesbeat.com): "Roblox said that it has raised a whopper of a round of $92 million in funding for its social platform for user-generated games.": brand backfill hand check: the page states the round (announced)
1 source
The source names ALTOS Ventures and First Round Capital as existing backers providing funding, but does not identify a lead investor, valuation, financing total, or headquarters.
Published by hand (techcrunch.com): "ROBLOX this morning announced it has closed a $4 million Series B round of funding from existing backers, including ALTOS Ventures and First Round Capital.": brand backfill hand check: the page states the round (announced)
1 source
No investors, financing total, or valuation are stated.; not on the page it cites, so not applied: date
Published by hand (gamesbeat.com): "Roblox, a casual games and virtual world site aimed at children, has raised about $2.3 million in a first round of funding, according to a regulatory filing.": brand backfill hand check: the page states the round (reported)
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Series H [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $520M at $29.5 billion valuation | 2021-01-06 | Altimeter Capital, Dragoneer | No recent discussion |
1 source [ VERIFIED ] read against 1 source The release says several current investors also participated but does not identify them. Its San Mateo, Menlo Park, and San Francisco dateline does not establish headquarters. | ||||
| Series G [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $150M $335M to date | 2020-02-26 | Andreessen Horowitz | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source The source distinguishes the $150 million round from a separate tender offer of up to $350 million; the $335 million figure is total funding overall, not this round's financing total. Published by hand (wsgr.com): "On February 26, 2020, Roblox announced it raised $150 million and launched a tender offer to buy up to $350 million of common and preferred shares.": brand backfill hand check: the page states the round (announced) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: wsgr.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $150M $185M to date at more than $2.5 billion valuation | 2018-09-05 | Greylock, Tiger Global Management | No recent discussion |
1 source [ VERIFIED ] read against 1 source The valuation was sourced from a person with knowledge of the deal; the company itself did not disclose it in the announcement. The article does not state the round stage in its text. Published by hand (techcrunch.com): "Roblox, which allows kids to create 3D worlds and games, has raised an additional $150 million in funding.": brand backfill hand check: the page states the round (announced) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $92M | 2017-03-14 | not stated | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source The source identifies Index Ventures and Meritech Capital Partners as investors, but does not state a stage, lead investor, valuation, or headquarters. Altos Ventures and First Round Capital are identified as prior-round investors.; not on the page it cites, so not applied: date Published by hand (gamesbeat.com): "Roblox said that it has raised a whopper of a round of $92 million in funding for its social platform for user-generated games.": brand backfill hand check: the page states the round (announced) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: gamesbeat.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $4M | 2011-06-14 | not stated | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source The source names ALTOS Ventures and First Round Capital as existing backers providing funding, but does not identify a lead investor, valuation, financing total, or headquarters. Published by hand (techcrunch.com): "ROBLOX this morning announced it has closed a $4 million Series B round of funding from existing backers, including ALTOS Ventures and First Round Capital.": brand backfill hand check: the page states the round (announced) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| First round of funding first round of funding [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $2.3M | 2009-08-14 | not stated | No recent discussion |
1 source [ VERIFIED ] read against 1 source
No investors, financing total, or valuation are stated.; not on the page it cites, so not applied: date Published by hand (gamesbeat.com): "Roblox, a casual games and virtual world site aimed at children, has raised about $2.3 million in a first round of funding, according to a regulatory filing.": brand backfill hand check: the page states the round (reported) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: gamesbeat.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||