1 source
Valuation none read as $7.25 billion (prnewswire.com)
The source states Gong's total funding as $584 million, but does not identify it as a financing or series total; it is therefore not reported as financing_total.
1 source
The release also says total funding raised is now $334 million, but that is company-wide funding rather than a financing total for this round.
1 source
The release states this round's amount separately from the $134M total funding raised.
2 sources
1 source
The source is the company's release; it dates the announcement to June 21, 2016, while the page was published June 26, 2016.
Published by hand (gong.io): "Gong.io, a SaaS company pioneering the B2B sales conversation intelligence field, today emerged from stealth mode and announced $6 million in Series A funding.": company press release states the Series A amount, led by Norwest Venture Partners and Shlomo Kramer
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Series E [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $250M $584M to date at $7.25 billion valuation | 2021-06-03 | Franklin Templeton | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source
Valuation none read as $7.25 billion (prnewswire.com) The source states Gong's total funding as $584 million, but does not identify it as a financing or series total; it is therefore not reported as financing_total. | ||||
| Series D+ Series D funding [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $200M $334M to date at $2.2 billion valuation | 2020-08-12 | Coatue | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source
The release also says total funding raised is now $334 million, but that is company-wide funding rather than a financing total for this round. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: prnewswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series C [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $65M $134M to date | 2019-12-03 | Sequoia Capital | No recent discussion |
1 source [ VERIFIED ] read against 1 source The release states this round's amount separately from the $134M total funding raised. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: prnewswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $40M $68M to date | 2019-02-07 | Battery Ventures, Dharmesh Thakker | No recent discussion |
2 sources [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: gong.io, finsmes.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 2 sources·[ BRANDING ]logo and colour from the homepage | ||||
| Series A Series A1 [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $20M $26M to date | ~ 2017-07 | Norwest, Shlomo Kramer | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source The source dates the announcement only to July 2017; no city headquarters is stated. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: wing.vc·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series A [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $6M | 2016-06-21 | Norwest, Check Point Co-Founder Shlomo Kramer | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source
The source is the company's release; it dates the announcement to June 21, 2016, while the page was published June 26, 2016. Published by hand (gong.io): "Gong.io, a SaaS company pioneering the B2B sales conversation intelligence field, today emerged from stealth mode and announced $6 million in Series A funding.": company press release states the Series A amount, led by Norwest Venture Partners and Shlomo Kramer [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: gong.io·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||