Commonwealth Fusion Systems sells advanced fusion energy technology, particularly high-temperature superconducting magnets and fusion power plants, targeting energy providers and stakeholders in the clean energy sector.
cfs.energyDevens, MassachusettsEnergy
2 sources
Sources agree. No series label or named round investors are provided; Google and Eni are mentioned only as existing investors and strategic partners.
1 source
The release calls Mitsui & Co., Ltd. and Mitsubishi Corporation the leaders of the Japanese consortium; the other named investors are participants. The release says CFS has raised close to $3 billion to date, which is not a financing total for this round.
1 source
2 sources
Published by hand (cfs.energy): "Commonwealth Fusion Systems Raises $115 Million and Closes Series A Round to Commercialize Fusion Energy": brand backfill hand check: the page states the round (announced)
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.0B $4.0B to date | 2026-07-30 | not stated | No recent discussion |
2 sources [ VERIFIED ] read against 2 sources Sources agree. No series label or named round investors are provided; Google and Eni are mentioned only as existing investors and strategic partners. | ||||
| Series B Series B2 fundraising round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $863M $3.0B to date | 2025-08-28 | Mitsui &, Mitsubishi Corporation | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source
The release calls Mitsui & Co., Ltd. and Mitsubishi Corporation the leaders of the Japanese consortium; the other named investors are participants. The release says CFS has raised close to $3 billion to date, which is not a financing total for this round. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: prnewswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.8B | 2021-12-01 | Tiger Global Management | No recent discussion |
1 source [ VERIFIED ] read against 1 source [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: prnewswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series A [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $115M | 2019-06-27 | not stated | No recent discussion |
2 sources [ VERIFIED · CORRECTED ] read against 1 of 2 sources
Published by hand (cfs.energy): "Commonwealth Fusion Systems Raises $115 Million and Closes Series A Round to Commercialize Fusion Energy": brand backfill hand check: the page states the round (announced) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: cfs.energy, bostonglobe.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 of 2 sources·[ BRANDING ]logo and colour from the homepage | ||||