Cohere builds powerful models and AI solutions enabling enterprises to automate processes, empower employees, and turn fragmented data into actionable insights.
cohere.comLinkedInToronto, CanadaAI
1 source
Developing: it holds up against its sources so far, and firms up as more reporting lands.
Valuation none read as $6.8 billion (cohere.com)
The source identifies this as an oversubscribed round but does not give a formal stage label. The valuation and amount are stated in the company’s announcement.
2 sources
Valuation none read as between $2.1 billion and $2.2 billion (techcrunch.com)
TechCrunch attributes the valuation to a source familiar with the matter; Cohere’s release does not state a valuation for the round.
1 source
The source is Cohere's own release; no disagreement is present.
1 source
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $500M | 2025-08-14 | Radical Ventures, Inovia Capital | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source Valuation none read as $6.8 billion (cohere.com) The source identifies this as an oversubscribed round but does not give a formal stage label. The valuation and amount are stated in the company’s announcement. | ||||
| Series C [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $270M at between $2.1 billion and $2.2 billion valuation | 2023-06-08 | Inovia Capital | No recent discussion |
2 sources [ VERIFIED · CORRECTED ] read against 2 sources Valuation none read as between $2.1 billion and $2.2 billion (techcrunch.com) TechCrunch attributes the valuation to a source familiar with the matter; Cohere’s release does not state a valuation for the round. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: cohere.com, techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 2 sources·[ BRANDING ]logo and colour from the homepage | ||||
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $125M $170M to date | 2022-02-16 | Tiger Global Management | No recent discussion |
1 source [ VERIFIED ] read against 1 source
The source is Cohere's own release; no disagreement is present. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: globenewswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series A [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $40M | 2021-09-07 | Index Ventures | No recent discussion |
1 source [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: globenewswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||