The rounds this investor is named on, who it invests beside, and where it shows up.
Named on 154 rounds in the feed, most often at Series D+ and in Fintech.
Venture capitalSan Francisco, CA, USAfoundersfund.comRounds from 2008-08-05 to 2026-10-21
| Company | Round | Amount | Announced | Role |
|---|---|---|---|---|
Watchtower Labs Watchtower is an AI-native decision environment for high-stakes operations under constraint. | Seed Verified against 1 of 24 sources | $35M | 2026-10-21 | [ PART ] |
Coherence Neuro A startup developing a brain implant to detect and treat cancer | Series A |
| $45M |
| 2026-10-21 |
| [ LEAD ] |
Ramp Business Corp. Ramp provides a comprehensive spend management platform that includes features like corporate cards, expense tracking, and AI-driven financial management, primarily targeting businesses. | Funding round Developing, 45 sources | $1.9B | 2026-10-15 | [ LEAD ] |
Lightsprint Software Factory for Product Teams | Seed Verified against 4 of 6 sources | $6.1M | 2026-10-13 | [ PART ] |
Multiply Labs Multiply Labs develops robotic systems that automate manual steps in biologics manufacturing, making advanced therapies more accessible. | Series B Verified against 4 of 31 sources | $75M | 2026-10-06 | [ PART ] |
Anvil Anvil brings collateral management onchain across payments, credit, and institutional finance, enabling fully secured guarantees. | Token purchase Verified against 4 of 11 sources | $5M | 2026-10-06 | [ LEAD ] |
Varda Space Industries A microgravity-enabled life sciences company | Series D Verified against 4 of 32 sources | $251M | 2026-09-30 | [ PART ] |
Complaion Complaion provides an automated platform for ISO certification and compliance management tailored for small and medium enterprises (SMEs). | Funding round Verified against 4 of 20 sources | $15.4M | 2026-09-28 | [ LEAD ] |
Parallax A startup developing smaller natural gas turbines for data centers | Series A Verified against 1 of 4 sources | $117M | 2026-09-24 | [ LEAD ] |
EnduroSat EnduroSat develops standardized, software-flexible satellites and constellation-as-a-service solutions which are purchased by businesses and government entities in the space sector. | Series B Verified against 4 of 9 sources[ REPORTED LATER ]: This round was announced before Fireround first saw it. It stays in the company's history, not in Latest, Trending, or alerts. | $205M | 2026-09-16 | [ PART ] |
Cognition Cognition builds Devin, an AI software engineering agent that plans, writes, tests, and ships code for engineering teams. | Series E Verified against 4 of 18 sources | $2.0B | 2026-09-08 | [ PART ] |
Crusoe An AI data-center builder | Series F Verified against 4 of 20 sources | $3.9B | 2026-09-04 | [ PART ] |
Network Bio Network Bio develops AI models to interpret human health data for disease detection and personalized therapies. | Funding round Verified against 1 of 7 sources[ REPORTED LATER ]: This round was announced before Fireround first saw it. It stays in the company's history, not in Latest, Trending, or alerts. | $50M | 2026-08-19 | [ PART ] |
Hadrian Automation Hadrian Automation builds highly automated factories and provides manufacturing-as-a-service solutions for various precision parts. | Series D Verified against 1 of 10 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.4B | 2026-08-06 | [ PART ] |
State Affairs An AI platform built for tracking and analyzing policy and regulation | Series A Developing, 5 sources[ REPORTED LATER ]: This round was announced before Fireround first saw it. It stays in the company's history, not in Latest, Trending, or alerts. | n/a | 2026-07-14 | [ PART ] |
Stark STARK Defence sells military systems and software, including loitering munitions, unmanned surface vessels, and command and control software, primarily to defense forces. | Fundraising round Verified against 1 of 5 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $569.6M | 2026-06-23 | [ LEAD ] |
Hydra Host Dedicated bare metal GPU servers for AI workloads, targeting businesses and developers in need of AI infrastructure. | Series A Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M | 2026-06-15 | [ PART ] |
Ramp Business Corp. Ramp provides a comprehensive spend management platform that includes features like corporate cards, expense tracking, and AI-driven financial management, primarily targeting businesses. | Series F Verified against 1 of 4 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $750M | 2026-06-04 | [ PART ] |
NewLimit NewLimit is extending human healthspan by unlocking regenerative potential., | Series C Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $435M | 2026-06-02 | [ LEAD ] |
Impulse Space A company that builds spacecraft that move satellites and other payloads after launch | Series D Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $500M | 2026-06-02 | [ PART ] |
Cognition Cognition builds Devin, an AI software engineering agent that plans, writes, tests, and ships code for engineering teams. | Series D Verified against 1 of 5 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.0B | 2026-05-27 | [ PART ] |
Stord Stord provides omnichannel fulfillment and integrated software services for e-commerce brands, facilitating logistics and supply chain management. | Series F Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $250M | 2026-05-26 | [ PART ] |
Fractile Fractile is designing AI compute systems that will enable the next generation of AI scaling: frontier model inference, 25x faster, at 1/10th the cost. | Series B Verified against 1 of 10 sources[ REPORTED LATER ]: This round was announced before Fireround first saw it. It stays in the company's history, not in Latest, Trending, or alerts. | $220M | 2026-05-13 | [ LEAD ] |
Enter AI Getenter provides AI-driven legal solutions aimed at mass litigation for legal departments of large companies in Brazil. | Series B Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $101.8M | 2026-05-06 | [ LEAD ] |
Panthalassa Clean energy solutions and platforms for global energy demand, primarily targeting sustainable and low-cost energy generation. | Series B Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $140M | 2026-05-04 | [ PART ] |
Biossil A drug discovery company that acquires failed or shelved drug candidates and uses AI to identify new indications or development paths for them | Funding round Developing, 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $43M | 2026-04-21 | [ LEAD ] |
Hermeus Hermeus develops high-speed aircraft technologies, specifically a high-Mach multipurpose mission plane and propulsion systems for military use. | Series C Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $200M | 2026-04-07 | [ PART ] |
Anthropic Anthropic is an AI safety and research company that builds the Claude family of AI models, apps, and developer platform. | Series D+ Verified against 4 of 7 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $30B | 2026-02-12 | [ LEAD ] |
OpenAI OpenAI provides advanced AI research and tools for developers and businesses looking to integrate AI technologies. | Funding round Verified against 4 of 6 sources[ REPORTED LATER ]: This round was announced before Fireround first saw it. It stays in the company's history, not in Latest, Trending, or alerts. | $11B | 2026-02-03 | [ PART ] |
Northwood Space Northwoodspace provides hardware, software, and network infrastructure for space communications to support space missions. | Series B Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M | 2026-01-27 | [ PART ] |
Radiant Radiant Nuclear sells nuclear microreactors designed for commercial and government customers, providing independent energy solutions. | Funding round Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $300M | 2025-12-17 | [ PART ] |
Ramp Business Corp. Ramp provides a comprehensive spend management platform that includes features like corporate cards, expense tracking, and AI-driven financial management, primarily targeting businesses. | Funding round Verified against 2 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $300M | 2025-11-17 | [ PART ] |
Voya Energy A developer of carbon-free metal-fuel power systems | Seed Developing, 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $13M | 2025-11-12 | [ PART ] |
Coherence Neuro A startup developing a brain implant to detect and treat cancer | Seed Verified against 1 of 3 sources[ REPORTED LATER ]: This round was announced before Fireround first saw it. It stays in the company's history, not in Latest, Trending, or alerts. | $10M | 2025-11-04 | [ PART ] |
Substrate Substrate is building America's next-generation semiconductor foundry | Funding round Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M | 2025-10-28 | [ PART ] |
Crusoe An AI data-center builder | Series E Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.4B | 2025-10-24 | [ PART ] |
HistoSonics HistoSonics® is developing a non-invasive, robotically assisted platform capable of destroying tissue at a sub-cellular level. | Growth Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $250M | 2025-10-16 | [ PART ] |
Even Healthcare Even Healthcare provides health insurance solutions, making it easy and transparent for consumers to choose the right policy. | Series B Developing, 47 sources | $50M | ~ 2025-10-16 | [ PART ] |
Aven Aven provides various financial products including credit and checking accounts aimed at consumers. | Series E Developing, 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $110M | 2025-09-10 | [ PART ] |
Cognition Cognition builds Devin, an AI software engineering agent that plans, writes, tests, and ships code for engineering teams. | Series C Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $400M | 2025-09-08 | [ LEAD ] |
Eight Sleep An intelligent sleep system designed to enhance sleep quality with temperature control and biometric tracking features. | Series D Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M | 2025-08-19 | [ PART ] |
OpenAI OpenAI provides advanced AI research and tools for developers and businesses looking to integrate AI technologies. | Funding round Developing, 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $8.3B | 2025-08-01 | [ PART ] |
Ramp Business Corp. Ramp provides a comprehensive spend management platform that includes features like corporate cards, expense tracking, and AI-driven financial management, primarily targeting businesses. | Series D+ Verified against 1 of 4 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $500M | 2025-07-30 | [ PART ] |
Armada Armada sells edge computing solutions, including hardware and software for remote data management and connectivity, targeting industries such as oil and gas, defense, and telecommunications. | Funding round Developing, 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $131M | 2025-07-25 | [ PART ] |
Hadrian Automation Hadrian Automation builds highly automated factories and provides manufacturing-as-a-service solutions for various precision parts. | Series C Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $260M | 2025-07-17 | [ LEAD ] |
Ramp Business Corp. Ramp provides a comprehensive spend management platform that includes features like corporate cards, expense tracking, and AI-driven financial management, primarily targeting businesses. | Series E Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $200M | 2025-06-17 | [ LEAD ] |
Gecko Robotics Gecko Robotics provides robotic inspection systems and AI-driven tools for infrastructure maintenance in critical industries. | Series D Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $125M | 2025-06-12 | [ PART ] |
Anduril Industries Anduril Industries is a defense technology company that builds autonomous drones and aircraft and the Lattice software platform for the U.S. and allied militaries. | Series G Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $2.5B | 2025-06-05 | [ LEAD ] |
Neuralink Neuralink develops and provides brain-computer interface technology, enabling individuals with disabilities to control devices using their thoughts. | Series E Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $650M | 2025-06-04 | [ PART ] |
Impulse Space A company that builds spacecraft that move satellites and other payloads after launch | Series C Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $300M | 2025-06-02 | [ PART ] |
EnduroSat EnduroSat develops standardized, software-flexible satellites and constellation-as-a-service solutions which are purchased by businesses and government entities in the space sector. | Funding round Developing, 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $48.8M | 2025-05-27 | [ LEAD ] |
Stord Stord provides omnichannel fulfillment and integrated software services for e-commerce brands, facilitating logistics and supply chain management. | Series E Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $200M | 2025-05-16 | [ PART ] |
NewLimit NewLimit is extending human healthspan by unlocking regenerative potential., | Series B Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $130M | 2025-05-06 | [ PART ] |
Persona Persona sells identity verification solutions for both individuals and businesses, focusing on enhancing online security and compliance. | Series D Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $200M | 2025-04-30 | [ LEAD ] |
Northwood Space Northwoodspace provides hardware, software, and network infrastructure for space communications to support space missions. | Series A Verified against 1 of 4 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $30M | 2025-04-22 | [ PART ] |
Flock Safety Flock Safety sells advanced security technology, including license plate readers, video cameras, mobile security trailers, and software for safety management, primarily targeting law enforcement and community safety organizations. | Fundraise Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $275M | 2025-03-13 | [ PART ] |
Crusoe An AI data-center builder | Series D Verified against 1 of 5 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $600M | 2024-12-12 | [ LEAD ] |
Even Healthcare Even Healthcare provides health insurance solutions, making it easy and transparent for consumers to choose the right policy. | Series A Verified against 4 of 5 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $30M | 2024-10-23 | [ PART ] |
Even Healthcare A healthcare startup aiming to change hospital economics in India | Series A Developing, 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $30M | 2024-10-23 | [ PART ] |
Impulse Space A company that builds spacecraft that move satellites and other payloads after launch | Series B Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $150M | 2024-09-30 | [ LEAD ] |
Anduril Industries Anduril Industries is a defense technology company that builds autonomous drones and aircraft and the Lattice software platform for the U.S. and allied militaries. | Series F Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.5B | 2024-08-07 | [ LEAD ] |
Aven Aven provides various financial products including credit and checking accounts aimed at consumers. | Series D Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $142M | 2024-07-18 | [ PART ] |
Scale AI Scale delivers proven data, evaluations, and outcomes to AI labs, governments, and the Fortune 500. | Series F Verified against 1 of 4 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.0B | 2024-05-21 | [ PART ] |
Polymarket Polymarket is a platform that facilitates trading in prediction markets, allowing users to bet on the outcomes of various events such as politics, sports, and finance. | Series B Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $45M | 2024-05-14 | [ LEAD ] |
Cognition Cognition builds Devin, an AI software engineering agent that plans, writes, tests, and ships code for engineering teams. | Funding round Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $175M | 2024-04-25 | [ LEAD ] |
Ramp Business Corp. Ramp provides a comprehensive spend management platform that includes features like corporate cards, expense tracking, and AI-driven financial management, primarily targeting businesses. | Series D+ Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $150M | 2024-04-16 | [ LEAD ] |
Varda Space Industries A microgravity-enabled life sciences company | Series B Verified against 1 of 5 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $90M | 2024-04-05 | [ PART ] |
Hadrian Automation Hadrian Automation builds highly automated factories and provides manufacturing-as-a-service solutions for various precision parts. | Series B Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $117M | 2024-02-21 | [ PART ] |
Gecko Robotics Gecko Robotics provides robotic inspection systems and AI-driven tools for infrastructure maintenance in critical industries. | Series C ext. Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M | 2023-12-05 | [ PART ] |
Neuralink Neuralink develops and provides brain-computer interface technology, enabling individuals with disabilities to control devices using their thoughts. | Funding round Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $43M | 2023-11-25 | [ LEAD ] |
REGENT An electric wing-in-ground-effect seaglider manufacturer | Series A Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $60M | 2023-10-05 | [ LEAD ] |
Ramp Business Corp. Ramp provides a comprehensive spend management platform that includes features like corporate cards, expense tracking, and AI-driven financial management, primarily targeting businesses. | Series D Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $300M | 2023-08-21 | [ PART ] |
Neuralink Neuralink develops and provides brain-computer interface technology, enabling individuals with disabilities to control devices using their thoughts. | Series D Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $280M | 2023-08-07 | [ LEAD ] |
Neon Neon provides a serverless Postgres database platform designed to scale with applications and offers various backend solutions for developers. | Series B Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $46M | ~ 2023-08 | [ PART ] |
Impulse Space A company that builds spacecraft that move satellites and other payloads after launch | Series A Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $45M | 2023-07-24 | [ PART ] |
OpenAI OpenAI provides advanced AI research and tools for developers and businesses looking to integrate AI technologies. | Share sale Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $300M | 2023-04-28 | [ PART ] |
Stripe Stripe is a financial services platform that helps all types of businesses accept payments, build flexible billing models, and manage money movement. | Series I Verified against 1 of 3 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $6.5B | 2023-03-15 | [ PART ] |
Chronosphere Chronosphere sells an observability platform designed to help organizations monitor and manage their microservices and containerized applications, targeting businesses aiming for improved reliability and efficiency in their software operations. | Series C Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $115M | 2023-01-10 | [ PART ] |
Anduril Industries Anduril Industries is a defense technology company that builds autonomous drones and aircraft and the Lattice software platform for the U.S. and allied militaries. | Series D+ Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.5B | 2022-12-02 | [ PART ] |
Speak Speak offers an AI-powered language learning app designed to help users learn and practice new languages through interactive conversation. | Series B Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $27M | 2022-11-17 | [ PART ] |
Neon Neon provides a serverless Postgres database platform designed to scale with applications and offers various backend solutions for developers. | Series A Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $30M | 2022-07-26 | [ PART ] |
Stord Stord provides omnichannel fulfillment and integrated software services for e-commerce brands, facilitating logistics and supply chain management. | Series D+ Developing, 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M | 2022-05-03 | [ PART ] |
Crusoe An AI data-center builder | Series C Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $350M | 2022-04-21 | [ PART ] |
Hadrian Automation Hadrian Automation builds highly automated factories and provides manufacturing-as-a-service solutions for various precision parts. | Series A Verified against 1 of 5 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $90M | 2022-03-31 | [ PART ] |
Impulse Space A company that builds spacecraft that move satellites and other payloads after launch | Seed Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $20M | 2022-03-29 | [ LEAD ] |
Ramp Business Corp. Ramp provides a comprehensive spend management platform that includes features like corporate cards, expense tracking, and AI-driven financial management, primarily targeting businesses. | Series C Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $200M | 2022-03-21 | [ LEAD ] |
Hermeus Hermeus develops high-speed aircraft technologies, specifically a high-Mach multipurpose mission plane and propulsion systems for military use. | Funding round Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M | 2022-03-10 | [ PART ] |
Gecko Robotics Gecko Robotics provides robotic inspection systems and AI-driven tools for infrastructure maintenance in critical industries. | Series C Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $73M | 2022-03-03 | [ PART ] |
Found Found provides business banking, bookkeeping, and tax solutions specifically catering to small business owners. | Series B Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $60M | 2022-02-17 | [ PART ] |
Flexport Freight Forwarding & Supply Chain Platform | Series D+ Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $935M | 2022-02-07 | [ PART ] |
Lattice The HR platform that people love | Series F Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $175M | 2022-01-19 | [ PART ] |
Sword Health Sword provides digital health solutions through its AI Care platform, supporting individuals with various healthcare needs such as musculoskeletal pain, women's health, and mental health services. | Series D Verified against 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $163M | 2021-12-22 | [ PART ] |
Stenon A German startup that measures soil nitrogen in the field | Series A Developing, 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $20M | 2021-12-20 | [ PART ] |
Chronosphere Chronosphere sells an observability platform designed to help organizations monitor and manage their microservices and containerized applications, targeting businesses aiming for improved reliability and efficiency in their software operations. | Series C Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $200M | 2021-10-07 | [ PART ] |
Kavak KAVAK is an innovative company in the automotive industry that helps people acquire their own car, offering a wide range of guaranteed and certified cars. | Series E Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $700M | 2021-09-21 | [ PART ] |
Persona Persona sells identity verification solutions for both individuals and businesses, focusing on enhancing online security and compliance. | Series C Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $150M | 2021-09-15 | [ LEAD ] |
Stord Stord provides omnichannel fulfillment and integrated software services for e-commerce brands, facilitating logistics and supply chain management. | Series D Developing, 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $90M | 2021-09-14 | [ PART ] |
Eight Sleep An intelligent sleep system designed to enhance sleep quality with temperature control and biometric tracking features. | Series C Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $86M | 2021-08-30 | [ PART ] |
Ramp Business Corp. Ramp provides a comprehensive spend management platform that includes features like corporate cards, expense tracking, and AI-driven financial management, primarily targeting businesses. | Series C Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $300M | 2021-08-24 | [ LEAD ] |
Varda Space Industries A microgravity-enabled life sciences company | Series A Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $42M | 2021-07-29 | [ PART ] |
