OpenSea, exchange everything — token trading and NFT marketplace.
opensea.ioLinkedInMarketplace
1 source
Published by hand (opensea.io): "To accelerate this vision, we have raised $300 million in Series C funding at a $13.3 billion post money valuation.": brand backfill hand check: the page states the round (announced)
1 source
Valuation none read as $1.5 billion (prnewswire.com)
The release's NEW YORK dateline is not a stated headquarters. Earlier-round investors named in the release are excluded from this round's syndicate.
1 source
The company calls this a “fundraise” and does not state a series stage or valuation.
Published by hand (opensea.io): "OpenSea raises $23 million led by Andreessen Horowitz": brand backfill hand check: the page states the round (announced)
1 source
Published by hand (opensea.io): "We're excited to announce that OpenSea has received a strategic investment of $2.1M from Animoca Brands, gumi Cryptos, Stanford StartX, and David Pazdan from MetaMask.": brand backfill hand check: the page states the round (announced)
1 source
Published by hand (opensea.io): "After finishing up Y Combinator's Winter batch, we're excited to announce that we've raised a $2 million seed round.": brand backfill hand check: the page states the round (announced)
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Series C [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $300M at $13.3 billion post-money valuation | 2022-01-04 | Paradigm, Coatue | No recent discussion |
1 source [ VERIFIED ] read against 1 source Published by hand (opensea.io): "To accelerate this vision, we have raised $300 million in Series C funding at a $13.3 billion post money valuation.": brand backfill hand check: the page states the round (announced) | ||||
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M at $1.5 billion valuation | 2021-07-20 | Andreessen Horowitz | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source Valuation none read as $1.5 billion (prnewswire.com) The release's NEW YORK dateline is not a stated headquarters. Earlier-round investors named in the release are excluded from this round's syndicate. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: prnewswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Fundraise [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $23M | 2021-03-18 | Andreessen Horowitz | No recent discussion |
1 source [ VERIFIED ] read against 1 source The company calls this a “fundraise” and does not state a series stage or valuation. Published by hand (opensea.io): "OpenSea raises $23 million led by Andreessen Horowitz": brand backfill hand check: the page states the round (announced) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: opensea.io·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Strategic investment [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $2.1M | 2019-11-09 | not stated | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source
Published by hand (opensea.io): "We're excited to announce that OpenSea has received a strategic investment of $2.1M from Animoca Brands, gumi Cryptos, Stanford StartX, and David Pazdan from MetaMask.": brand backfill hand check: the page states the round (announced) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: opensea.io·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Seed [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $2M | 2018-05-10 | not stated | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source
Published by hand (opensea.io): "After finishing up Y Combinator's Winter batch, we're excited to announce that we've raised a $2 million seed round.": brand backfill hand check: the page states the round (announced) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: opensea.io·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||