Named on 9 rounds in the feed, most often at Series B.
Individual investorRounds from 2020-03-13 to 2026-02-11
| Company | Round | Amount | Announced | Role |
|---|---|---|---|---|
Mozart AI A music-making app | Seed Verified against 4 of 6 sources[ REPORTED LATER ]: This round was announced before Fireround first saw it. It stays in the company's history, not in Latest, Trending, or alerts. | $6M | 2026-02-11 | [ PART ] |
Rillet Rillet provides an AI-native ERP platform that automates accounting tasks and improves financial reporting for businesses. | Funding round Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $13.5M | 2024-07-29 | [ PART ] |
Polymarket Polymarket is a platform that facilitates trading in prediction markets, allowing users to bet on the outcomes of various events such as politics, sports, and finance. | Series B Verified against 1 of 2 sources[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $45M | 2024-05-14 | [ PART ] |
EvenUp Law EvenUp offers a proactive AI platform designed for personal injury law firms, providing tools for managing the entire case lifecycle, from pre-litigation to trial. | Series B Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $50.5M | 2023-06-08 | [ PART ] |
OpenSea OpenSea, exchange everything — token trading and NFT marketplace. | Series B Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M | 2021-07-20 | [ PART ] |
OpenSea OpenSea, exchange everything — token trading and NFT marketplace. | Fundraise Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $23M | 2021-03-18 | [ PART ] |
Remote EOR, Payroll & Compliance Platform | Series A Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $35M | 2020-11-10 | [ PART ] |
Hebbia Hebbia sells purpose-built AI technology designed for complex data analysis and integration in financial services. | Pre-seed Verified against 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.1M | 2020-10-28 | [ PART ] |
Seed Developing, 1 source[ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. |
| $1.5M |
| 2020-03-13 |
| [ PART ] |