A company that builds spacecraft that move satellites and other payloads after launch
impulsespace.comLinkedInRedondo Beach, CaliforniaSpaceFounded 2021More than 600 employees
2 sources
Sources agree. The Redondo Beach dateline is not a statement of headquarters.
2 sources
Developing: it holds up against its sources so far, and firms up as more reporting lands.
Not on the page it cites, so not applied: date
Publication audit: leads should be Linse Capital (https://www.impulsespace.com/updates/impulse-space-secures-300-million-dollar-series-c-to-accelerate-the-future-of-in-space-mobility)
1 source
Developing: it holds up against its sources so far, and firms up as more reporting lands.
Sources agree; the company’s press release states the Series B amount, date, lead investor, participants, and headquarters.
1 source
Developing: it holds up against its sources so far, and firms up as more reporting lands.
Sources agree.
1 source
Developing: it holds up against its sources so far, and firms up as more reporting lands.
Founders Fund led the earlier $20 million seed round, not this financing.
1 source
Sources agree. The source gives the dateline as El Segundo, Calif., but does not state that this is the company's headquarters, so headquarters is not recorded.
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Series D [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $500M $1.0B to date | 2026-06-02 | 137 Ventures, BANNER VC | No recent discussion |
2 sources [ VERIFIED ] read against 2 sources Sources agree. The Redondo Beach dateline is not a statement of headquarters. | ||||
Impulse Space designs and operates spacecraft and propulsion systems that move and host satellite payloads between orbits for commercial, civil, and government customers.
Checked against 10 sources on Sep 24
| Series C [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $300M | 2025-06-02 | not stated | No recent discussion |
2 sources [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 of 2 sources Not on the page it cites, so not applied: date Publication audit: leads should be Linse Capital (https://www.impulsespace.com/updates/impulse-space-secures-300-million-dollar-series-c-to-accelerate-the-future-of-in-space-mobility) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: spacenews.com, impulsespace.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 of 2 sources·[ BRANDING ]logo and colour from the homepage·[ AGENT ]company research by the Firecrawl agent | ||||
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $150M | 2024-09-30 | Founders Fund | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source Sources agree; the company’s press release states the Series B amount, date, lead investor, participants, and headquarters. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: impulsespace.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage·[ AGENT ]company research by the Firecrawl agent | ||||
| Series A [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $45M | 2023-07-24 | RTX Ventures | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source Sources agree. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: spacenews.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage·[ AGENT ]company research by the Firecrawl agent | ||||
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $10M $30M to date | 2022-06-16 | not stated | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source Founders Fund led the earlier $20 million seed round, not this financing. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: impulsespace.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage·[ AGENT ]company research by the Firecrawl agent | ||||
| Seed [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $20M | 2022-03-29 | Founders Fund | No recent discussion |
1 source [ VERIFIED ] read against 1 source Sources agree. The source gives the dateline as El Segundo, Calif., but does not state that this is the company's headquarters, so headquarters is not recorded. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: businesswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage·[ AGENT ]company research by the Firecrawl agent | ||||
Also named as backers in company research: SpaceWERX