A sodium-iron battery system for energy storage
EnergyFounded 2023
1 source · checked 1 time, last 2h ago
Developing: it holds up against its sources so far, and firms up as more reporting lands.
Only one source is provided; its headline states the amount and lead but does not state a stage, valuation, headquarters, or other investors.; not on the page it cites, so not applied: date
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Funding round | $108M | 2026-10-26 | GM Ventures | 1 outlet. #24 in Trending |
1 source · checked 1 time, last 2h ago [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source Only one source is provided; its headline states the amount and lead but does not state a stage, valuation, headquarters, or other investors.; not on the page it cites, so not applied: date [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: bizjournals.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ AGENT ]company research by the Firecrawl agent | ||||
| EARLIER ROUNDS FROM COMPANY RESEARCH · DEVELOPING | ||||
| Series A | $55M | 2024-07-17 | Xora Innovation | |
| Seed | $10M | 2023-10-04 | Eclipse | |
Checked against 13 sources today
Also named as backers in company research: Eclipse, TDK Ventures, Xora Innovation, Lachy Groom, Tishman Speyer, TechEnergy Ventures, Doral Energy-Tech Ventures, DETV-Scania Invest, General Motors Ventures, Maverick Silicon, Infinite Capital, LG Technology Ventures