Every round on record, with the sources behind each and the investors on them.
Buntar Aerospace sells advanced UAVs and specialized software for military surveillance and combat conditions to defense organizations.
buntar.comLinkedInUkraineDefenseFounded 202316 people
3 sources
Tech.eu calls the second lead an international growth equity investor; the other reports call it an international private equity fund. The more specific round article's wording is used.
2 sources
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The article does not specify a round stage, valuation, financing total, or city headquarters.
2 sources
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The source describes the fund's target as seed rounds but does not label this investment's stage.
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Funding round | $16M $30M to date | 2026-10-05 | Freedom Fund | 3 outlets. #5 in Trending |
3 sources [ VERIFIED ] read against 3 sources Tech.eu calls the second lead an international growth equity investor; the other reports call it an international private equity fund. The more specific round article's wording is used. | ||||
Checked against 10 sources today
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $10.4M | 2026-03-19 | Axon Enterprise | No recent discussion |
2 sources [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 of 2 sources The article does not specify a round stage, valuation, financing total, or city headquarters. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: resiliencemedia.co, therecursive.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 of 2 sources·[ BRANDING ]logo and colour from the homepage·[ AGENT ]company research by the Firecrawl agent | ||||
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $200K | 2024-05-20 | not stated | No recent discussion |
2 sources [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 of 2 sources The source describes the fund's target as seed rounds but does not label this investment's stage. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: en.ain.ua, nordic9.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 of 2 sources·[ BRANDING ]logo and colour from the homepage·[ AGENT ]company research by the Firecrawl agent | ||||
| EARLIER ROUNDS FROM COMPANY RESEARCH · DEVELOPING | ||||
| Investment | $2.2 million | 2024 | not stated | |
Via Alexandria from Apollo: LinkedIn