ClickHouse is a fast open-source column-oriented database management system that allows generating analytical data reports in real-time using SQL queries
clickhouse.comLinkedInAmsterdamData and analytics
1 source
Published by hand (clickhouse.com): ""ClickHouse, a leader in real-time analytics, data warehousing, observability, and AI/ML, announced today the close of its Series D financing, raising $400 million."": checked by hand: the page states the Series D of $400 million, as the research found
Valuation none read as $15 billion (reuters.com): "ClickHouse valued at $15 billion as database analytics firm rides AI wave": reported by Reuters; the company's post does not state the valuation
2 sources
Source 2 shows a June 13 page publication date, but its May 29 dateline and the company's release establish May 29 as the announcement date. Stifel and Goldman Sachs led a separate $100 million credit facility.
Valuation none read as $6.35 billion (bloomberg.com): "Database technology startup ClickHouse Inc. has nearly tripled its valuation to $6.35 billion in a new funding round, according to a person": reported by the press, not stated by the company
2 sources
Valuation none read as $2B (clickhouse.com)
1 source
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The source states the planned headquarters city as Amsterdam but does not state a country or state.
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Series D [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $400M at $15 billion valuation | 2026-01-16 | Dragoneer | No recent discussion |
1 source [ VERIFIED ] read against 1 source Published by hand (clickhouse.com): ""ClickHouse, a leader in real-time analytics, data warehousing, observability, and AI/ML, announced today the close of its Series D financing, raising $400 million."": checked by hand: the page states the Series D of $400 million, as the research found Valuation none read as $15 billion (reuters.com): "ClickHouse valued at $15 billion as database analytics firm rides AI wave": reported by Reuters; the company's post does not state the valuation | ||||
| Series C [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $350M $650M to date at $6.35 billion valuation | 2025-05-29 | Khosla Ventures | No recent discussion |
2 sources [ VERIFIED ] read against 2 sources Source 2 shows a June 13 page publication date, but its May 29 dateline and the company's release establish May 29 as the announcement date. Stifel and Goldman Sachs led a separate $100 million credit facility. Valuation none read as $6.35 billion (bloomberg.com): "Database technology startup ClickHouse Inc. has nearly tripled its valuation to $6.35 billion in a new funding round, according to a person": reported by the press, not stated by the company [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: clickhouse.com, businesswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 2 sources·[ BRANDING ]logo and colour from the homepage | ||||
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $250M at $2B valuation | 2021-10-28 | Coatue, Altimeter Capital | No recent discussion |
2 sources [ VERIFIED · CORRECTED ] read against 2 sources Valuation none read as $2B (clickhouse.com) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: clickhouse.com, businesswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 2 sources·[ BRANDING ]logo and colour from the homepage | ||||
| Series A [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $50M | 2021-09-20 | Index Ventures, Benchmark Capital | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source
The source states the planned headquarters city as Amsterdam but does not state a country or state. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: businessinsider.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||