Datadog offers an integrated platform for monitoring application performance, infrastructure, security, and delivering a high-quality digital experience for businesses.
datadoghq.comLinkedInNew York CityOtherPublic company
2 sources
The supplied source identifies the Series D and its amount, but provides no investor, valuation, financing-total, or headquarters sentence.; not on the page it cites, so not applied: date
Published by hand (datadoghq.com): "Datadog, the leading SaaS-based monitoring platform for cloud applications, today announced it has raised $94.5M in an oversubscribed Series D funding round led by ICONIQ Capital with participation from existing investors Index Ventures, OpenView Ventures, Amplify Partners, Contour Ventures and other equity holders.": cited page states: Datadog, the leading SaaS-based monitoring platform for cloud applications, today announced it has raised $94.
1 source
The page lists Published: 2015-01-29, but the article dateline is January 28, 2015; the dateline fixes the announcement day.
Published by hand (techcrunch.com): "Datadog, a cloud service that helps customers monitor infrastructure and software, whether all in the cloud or a hybrid on-premises-cloud environment, announced $31M in Series C funding today.": checked by hand: the page states the Series C of $31M, as the research found
2 sources
The republisher is dated February 7, while Datadog's release is dated February 4; the company's release fixes the announcement date.; not on the page it cites, so not applied: date
1 source
The supplied source identifies a $6.2M investment and its investors but does not state a round stage, valuation, financing total, or headquarters.; not on the page it cites, so not applied: date
Published by hand (datadoghq.com): "Datadog today announced a $6.2M A-round of funding, co-led by Index Ventures and RTP Ventures.": cited page states: Datadog today announced a $6.2M A-round of funding, co-led by Index Ventures and RTP Ventures.
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Series D [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $94.5M $148M to date | 2016-01-12 | Iconiq | No recent discussion |
2 sources [ VERIFIED ] read against 1 of 2 sources The supplied source identifies the Series D and its amount, but provides no investor, valuation, financing-total, or headquarters sentence.; not on the page it cites, so not applied: date Published by hand (datadoghq.com): "Datadog, the leading SaaS-based monitoring platform for cloud applications, today announced it has raised $94.5M in an oversubscribed Series D funding round led by ICONIQ Capital with participation from existing investors Index Ventures, OpenView Ventures, Amplify Partners, Contour Ventures and other equity holders.": cited page states: Datadog, the leading SaaS-based monitoring platform for cloud applications, today announced it has raised $94. | ||||
| Series C [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $31M $53.4M to date | 2015-01-28 | Index Ventures | No recent discussion |
1 source [ VERIFIED ] read against 1 source
The page lists Published: 2015-01-29, but the article dateline is January 28, 2015; the dateline fixes the announcement day. Published by hand (techcrunch.com): "Datadog, a cloud service that helps customers monitor infrastructure and software, whether all in the cloud or a hybrid on-premises-cloud environment, announced $31M in Series C funding today.": checked by hand: the page states the Series C of $31M, as the research found [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $15M | 2014-02-07 | OpenView Venture Partners | No recent discussion |
2 sources [ VERIFIED ] read against 2 sources The republisher is dated February 7, while Datadog's release is dated February 4; the company's release fixes the announcement date.; not on the page it cites, so not applied: date [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: datadoghq.com, datacenterknowledge.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 2 sources·[ BRANDING ]logo and colour from the homepage | ||||
| Series A A-round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $6.2M | 2012-11-20 | not stated | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source
The supplied source identifies a $6.2M investment and its investors but does not state a round stage, valuation, financing total, or headquarters.; not on the page it cites, so not applied: date Published by hand (datadoghq.com): "Datadog today announced a $6.2M A-round of funding, co-led by Index Ventures and RTP Ventures.": cited page states: Datadog today announced a $6.2M A-round of funding, co-led by Index Ventures and RTP Ventures. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: datadoghq.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||