Every round on record, with the sources behind each and the investors on them.
A fintech company
fintechos.comLinkedInLondon, UKFintechFounded 2017222 people
Developing: it holds up against its sources so far, and firms up as more reporting lands.
Sources differ by one day: the company press-release publication is dated September 21, while The Recursive is dated September 22; the company release wins. Santander CIB supplied debt rather than investing in the equity round.
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The source describes FintechOS as a startup out of Romania but does not state a headquarters city or country as its headquarters.
The release names offices in London, Amsterdam, and Bucharest but does not identify a headquarters, so no headquarters is inferred.
Sources agree. The release identifies Digital East Fund as Earlybird's fund and names Gapminder Ventures and Launchub as existing investors participating in this round.
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The source says “Bucharest based” about GapMinder VC, not FintechOS; it does not state FintechOS’s headquarters.
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Funding round | $28M | 2026-09-21 | not stated | 1 person on X · 4 outlets. #70 in Trending |
[ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 4 sources
Sources differ by one day: the company press-release publication is dated September 21, while The Recursive is dated September 22; the company release wins. Santander CIB supplied debt rather than investing in the equity round. | ||||
1 person on 4 outlets
Found on X with Firecrawl search
FintechOS builds an AI-powered product-operations platform that helps banks, insurers, credit unions and building societies design, launch and manage financial products above their existing core systems.
FintechOS targets banks and insurers struggling with fragmented stacks and legacy core systems, letting them build, test and scale personalized digital products in weeks rather than months. Its latest $28 million combined equity-and-debt financing followed profitability, 40% recurring-revenue growth and 130% US growth, and is funding US expansion, deeper European client relationships and delivery-team scaling.
Checked against 10 sources today
Via Alexandria from FullEnrich: type, industry
| Series B Series B+ [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $60M | 2024-05-30 | BlackRock, Cipio Partners, Molten Ventures | No recent discussion |
[ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source The source describes FintechOS as a startup out of Romania but does not state a headquarters city or country as its headquarters. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage·[ ALEXANDRIA ]firmographics from FullEnrich via Alexandria·[ AGENT ]company research by the Firecrawl agent | ||||
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $60M | 2021-04-20 | Draper Esprit | No recent discussion |
[ VERIFIED ] read against 1 source The release names offices in London, Amsterdam, and Bucharest but does not identify a headquarters, so no headquarters is inferred. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: prnewswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage·[ ALEXANDRIA ]firmographics from FullEnrich via Alexandria·[ AGENT ]company research by the Firecrawl agent | ||||
| Series A [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $14.1M GBP 10.7 million (USD 14 million) | 2019-12-10 | Digital East Fund, OTB Ventures | No recent discussion |
[ VERIFIED ] read against 1 source Sources agree. The release identifies Digital East Fund as Earlybird's fund and names Gapminder Ventures and Launchub as existing investors participating in this round. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: prnewswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage·[ ALEXANDRIA ]firmographics from FullEnrich via Alexandria·[ AGENT ]company research by the Firecrawl agent | ||||
| Seed post-seed round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.2M €1.1M | 2019-05-22 | Gapminder | No recent discussion |
[ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source The source says “Bucharest based” about GapMinder VC, not FintechOS; it does not state FintechOS’s headquarters. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: trendingtopics.eu·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage·[ ALEXANDRIA ]firmographics from FullEnrich via Alexandria·[ AGENT ]company research by the Firecrawl agent | ||||
Also named as backers in company research: International Finance Corporation (IFC)