Every round on record, with the sources behind each and the investors on them.
Zipline delivers food, groceries, and medicine in minutes with fast, reliable, zero emission delivery.
flyzipline.comLinkedInHalf Moon Bay, CaliforniaLogistics
1 source
Developing: it holds up against its sources so far, and firms up as more reporting lands.
Valuation $7.6 billion not stated for this round
The $7.6 billion valuation applies to the initial tranche, not the additional $200 million; Paradigm is the only investor identified for the additional funds.
2 sources
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The source says the exact amount may change because a Series F-1 extension of up to $20m could be included; $330m is the reported round amount.
1 source
Developing: it holds up against its sources so far, and firms up as more reporting lands.
1 source
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The article also says total capital raised reached $43 million to date; this is cumulative funding, not this round’s financing total.
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Series H [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $200M $800M to date | 2026-03-23 | not stated | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source Valuation $7.6 billion not stated for this round The $7.6 billion valuation applies to the initial tranche, not the additional $200 million; Paradigm is the only investor identified for the additional funds. | ||||
| Series D+ ext. Series F-1 extension [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $330M $350M to date | 2023-04-28 | not stated | No recent discussion |
2 sources [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 of 2 sources
The source says the exact amount may change because a Series F-1 extension of up to $20m could be included; $330m is the reported round amount. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: flyingmag.com, verdict.co.uk·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 of 2 sources·[ BRANDING ]logo and colour from the homepage | ||||
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $250M | 2021-06-30 | Baillie Gifford | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $25M | 2016-11-09 | Visionnaire Ventures | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source
The article also says total capital raised reached $43 million to date; this is cumulative funding, not this round’s financing total. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||