Every round on record, with the sources behind each and the investors on them.
A space technology company
galaxeye.spaceLinkedInBengaluruSpaceFounded 2021179 people
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The roundup reports $6.7 million, while the specific article reports Rs 63.84 crore in financial support; the latter wins. The support was provided through optionally convertible debentures and is not described as an equity series.
Held: Apollo reports Venture (Round not Specified) $6.5M dated 2025-09, more than 45 days before this row's 2026-09-25 (a page date, not one the company stated); likely a late re-report of that round, so it is not delivered until a person checks it
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The page headline says $5M and labels the round an extension, but its detailed funding history and FAQ state $4.8M Series A Plus; those specific statements are used.
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The source identifies the company as Bengaluru-based but does not state a country or state in the headquarters sentence. The source also says ideaForge’s earlier reported investment is part of the current round.
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The source states that GalaxEye is Bengaluru-based but does not explicitly state the country, so the headquarters value is limited to “Bengaluru.”
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The source does not disclose the amount or headquarters.
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Funding round | $6.7M Rs 63.84 crore | ~ 2026-09-25 | not stated | 2 people on X · 2 outlets. #20 in Trending |
[ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 2 sources
The roundup reports $6.7 million, while the specific article reports Rs 63.84 crore in financial support; the latter wins. The support was provided through optionally convertible debentures and is not described as an equity series. Held: Apollo reports Venture (Round not Specified) $6.5M dated 2025-09, more than 45 days before this row's 2026-09-25 (a page date, not one the company stated); likely a late re-report of that round, so it is not delivered until a person checks it | ||||
2 people on 2 outlets
Found on X with Firecrawl search
GalaxEye builds Earth-observation satellites that fuse radar and optical sensors into analysis-ready, all-weather, day-and-night imagery for developers, enterprises, resellers and critical sectors such as defence, agriculture and infrastructure.
Optical imagery is easy to interpret but is blocked by clouds and darkness, while SAR works in those conditions but is harder to interpret; GalaxEye's OptoSAR system puts both sensors on one satellite to provide aligned, reliable imagery across weather and lighting conditions. Its nearly USD 27 million in equity funding, alongside Rs 63.84 crore in RDI Fund support, matters because the company is taking the technology from TRL 6 toward TRL 9 and trying to commercialize an indigenous multisensor satellite platform for defence, agriculture, infrastructure and disaster-management use cases.
Checked against 10 sources today
Via Alexandria from FullEnrich: type, industry
| Series A ext. Series A Extension [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $4.8M | 2026-03-13 | not stated | No recent discussion |
[ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source The page headline says $5M and labels the round an extension, but its detailed funding history and FAQ state $4.8M Series A Plus; those specific statements are used. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: startupintros.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage·[ ALEXANDRIA ]firmographics from FullEnrich via Alexandria·[ AGENT ]company research by the Firecrawl agent | ||||
| Series A [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $6.5M | ~ 2024-07 | Mela Ventures, Speciale Invest | No recent discussion |
[ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source The source identifies the company as Bengaluru-based but does not state a country or state in the headquarters sentence. The source also says ideaForge’s earlier reported investment is part of the current round. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: yourstory.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage·[ ALEXANDRIA ]firmographics from FullEnrich via Alexandria·[ AGENT ]company research by the Firecrawl agent | ||||
| Seed [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $3.5M | 2022-12-15 | Speciale Invest | No recent discussion |
[ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source The source states that GalaxEye is Bengaluru-based but does not explicitly state the country, so the headquarters value is limited to “Bengaluru.” [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: indianstartupnews.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage·[ ALEXANDRIA ]firmographics from FullEnrich via Alexandria·[ AGENT ]company research by the Firecrawl agent | ||||
| Pre-seed pre-seed round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | n/a | 2021-06-01 | Speciale Invest | No recent discussion |
[ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source The source does not disclose the amount or headquarters. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: bwdisrupt.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage·[ ALEXANDRIA ]firmographics from FullEnrich via Alexandria·[ AGENT ]company research by the Firecrawl agent | ||||
Also named as backers in company research: Infosys, Ajay Kumar, MV Core, CIIE.CO TIDE 2.0 Challenge Grant, StartupTN TANSEED Grant, MeitY Startup Grant, iDEX-DIO Challenge, Research, Development and Innovation Fund (RDI Fund), Technology Development Board