Every round on record, with the sources behind each and the investors on them.
Hugging Face sells a platform for the machine learning community to collaborate on models, datasets, and applications.
huggingface.coLinkedInNew York and ParisAI
1 source
Developing: it holds up against its sources so far, and firms up as more reporting lands.
1 source
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The source states that Sequoia and Coatue invested for the first time and that existing investors participated once again; all are included as this round’s investors.
1 source
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The article says the company’s valuation saw a fivefold increase but does not state a valuation for this round.
1 source
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The source names additional participants as “and others,” but does not identify them; those placeholders are not listed as investors.
1 source
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The source identifies Ronny Conway as the lead and says he is from a_capital; a_capital is not separately called a lead investor.
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $235M | 2023-08-24 | not stated | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source | ||||
| Series C [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $100M | 2022-05-09 | Lux Capital | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source The source states that Sequoia and Coatue invested for the first time and that existing investors participated once again; all are included as this round’s investors. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $40M | 2021-03-11 | Addition | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source The article says the company’s valuation saw a fivefold increase but does not state a valuation for this round. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $15M | 2019-12-17 | Lux Capital | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source The source names additional participants as “and others,” but does not identify them; those placeholders are not listed as investors. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Seed [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $4M | 2018-05-23 | Ronny Conway | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source
The source identifies Ronny Conway as the lead and says he is from a_capital; a_capital is not separately called a lead investor. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||