Justworks sells integrated HR and payroll software, primarily targeting small businesses.
justworks.comNYCHR tech
1 source
The source states $143 million as total funding, not the Series E amount. The New York dateline does not establish headquarters.
1 source
The source states $93 million as total funding raised to date, not the Series D amount. Sources agree.
Published by hand (justworks.com): "Justworks, the fastest growing HR technology platform for entrepreneurs who are serious about taking care of their teams, today announced a $40 million Series D funding round, bringing total funding raised to $93 million since the company’s inception in 2012.": brand backfill hand check: the page states the round (announced)
1 source
New York is the release dateline, not a stated headquarters.
Published by hand (justworks.com): "Justworks, the fast and simple-to-use HR and payments platform, today announced a $33 million Series C funding round led by Redpoint Ventures with existing investors Bain Capital Ventures, Thrive Capital and Index Ventures also participating.": brand backfill hand check: the page states the round (announced)
1 source
Published by hand (justworks.com): "I’m pleased to announce that we’ve closed a $13 million Series B financing round, led by Bain Capital Ventures with participation from Thrive Capital and Index Ventures.": brand backfill hand check: the page states the round (announced)
1 source
The release states $7 million as total funding after the $6 million Series A and prior seed round; the round amount is $6 million.
1 source
The source also says “angel investors,” but does not name them, so they are not listed.
Published by hand (finsmes.com): "Justworks, a New York-based provider of an online payroll and benefits platform, raised $1m in seed funding.": brand backfill refused-round retry: FinSMEs states the $1m seed
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Series E [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $50M $143M to date | 2020-01-28 | Union Square Ventures, FirstMark Capital | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source The source states $143 million as total funding, not the Series E amount. The New York dateline does not establish headquarters. | ||||
| Series D [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $40M $93M to date | 2018-03-06 | FirstMark Capital | No recent discussion |
1 source [ VERIFIED ] read against 1 source The source states $93 million as total funding raised to date, not the Series D amount. Sources agree. Published by hand (justworks.com): "Justworks, the fastest growing HR technology platform for entrepreneurs who are serious about taking care of their teams, today announced a $40 million Series D funding round, bringing total funding raised to $93 million since the company’s inception in 2012.": brand backfill hand check: the page states the round (announced) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: justworks.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series C [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $33M $53M to date | 2016-03-10 | Redpoint | No recent discussion |
1 source [ VERIFIED ] read against 1 source New York is the release dateline, not a stated headquarters. Published by hand (justworks.com): "Justworks, the fast and simple-to-use HR and payments platform, today announced a $33 million Series C funding round led by Redpoint Ventures with existing investors Bain Capital Ventures, Thrive Capital and Index Ventures also participating.": brand backfill hand check: the page states the round (announced) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: justworks.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $13M | 2015-05-19 | Bain Capital | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source Published by hand (justworks.com): "I’m pleased to announce that we’ve closed a $13 million Series B financing round, led by Bain Capital Ventures with participation from Thrive Capital and Index Ventures.": brand backfill hand check: the page states the round (announced) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: justworks.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series A [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $6M $7M to date | 2014-10-10 | Thrive Capital | No recent discussion |
1 source [ VERIFIED ] read against 1 source
The release states $7 million as total funding after the $6 million Series A and prior seed round; the round amount is $6 million. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: prnewswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Seed [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1M | 2013-10-16 | Index Ventures | No recent discussion |
1 source [ VERIFIED ] read against 1 source
The source also says “angel investors,” but does not name them, so they are not listed. Published by hand (finsmes.com): "Justworks, a New York-based provider of an online payroll and benefits platform, raised $1m in seed funding.": brand backfill refused-round retry: FinSMEs states the $1m seed [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: finsmes.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||