Machina Labs specializes in advanced manufacturing solutions, specifically using AI-guided robotics for the production of complex metal structures across various industries, including aerospace and automotive.
machinalabs.aiLinkedInLos AngelesManufacturing
2 sources
Sources agree on the Series C, $124 million amount, February 4, 2026 announcement date, and investors. No source identifies a lead investor, valuation, or larger financing total.
2 sources
The company release names NVentures and Innovation Endeavors as co-leads; it says other existing and new investors contributed but does not name them.
1 source
The source distinguishes the $14 million round from the company’s $16.3 million total funding; no valuation or headquarters is stated.
Published by hand (techcrunch.com): "Machina Labs today announced a $14 million Series A for its robotics and AI-based manufacturing.": brand backfill hand check: the page states the round (announced)
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Series C [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $124M | 2026-02-04 | not stated | No recent discussion |
2 sources [ VERIFIED · CORRECTED ] read against 2 sources Sources agree on the Series C, $124 million amount, February 4, 2026 announcement date, and investors. No source identifies a lead investor, valuation, or larger financing total. | ||||
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $32M $45M to date | 2023-10-06 | NVentures, Innovation Endeavors | No recent discussion |
2 sources [ VERIFIED ] read against 2 sources The company release names NVentures and Innovation Endeavors as co-leads; it says other existing and new investors contributed but does not name them. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: machinalabs.ai, payloadspace.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 2 sources·[ BRANDING ]logo and colour from the homepage | ||||
| Series A [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $14M $16.3M to date | 2021-11-17 | Innovation Endeavors | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source
The source distinguishes the $14 million round from the company’s $16.3 million total funding; no valuation or headquarters is stated. Published by hand (techcrunch.com): "Machina Labs today announced a $14 million Series A for its robotics and AI-based manufacturing.": brand backfill hand check: the page states the round (announced) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||