1 source
The article mentions a targeted valuation of nearly $10 billion for a potential future IPO, not this round. It also identifies Sequoia Capital as the lead of Noom's 2019 round, while naming it as a participant here.
Published by hand (techcrunch.com): "Noom announced this morning it had raised a $540 million Series F round led by Silver Lake.": brand backfill: the row's own page states the round
1 source
The source does not state a round stage, valuation, or larger financing total.
Published by hand (techcrunch.com): "Health coaching app developer Noom announced today that it has raised $58 million led by Sequoia Capital.": brand backfill: the row's own page states the round
1 source
Published by hand (prnewswire.com): "Noom, Inc., a mobile health company, announced today that it has completed raising $16.15 million in Series B funding led by new partner InterVest Co. Ltd.": brand backfill: the row's own page states the round
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Series F [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $540M | 2021-05-25 | Silver Lake | No recent discussion |
1 source [ VERIFIED ] read against 1 source The article mentions a targeted valuation of nearly $10 billion for a potential future IPO, not this round. It also identifies Sequoia Capital as the lead of Noom's 2019 round, while naming it as a participant here. Published by hand (techcrunch.com): "Noom announced this morning it had raised a $540 million Series F round led by Silver Lake.": brand backfill: the row's own page states the round | ||||
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $58M | 2019-05-06 | Sequoia Capital | No recent discussion |
1 source [ VERIFIED ] read against 1 source The source does not state a round stage, valuation, or larger financing total. Published by hand (techcrunch.com): "Health coaching app developer Noom announced today that it has raised $58 million led by Sequoia Capital.": brand backfill: the row's own page states the round [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $16.1M | ~ 2015-04 | InterVest | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source
Published by hand (prnewswire.com): "Noom, Inc., a mobile health company, announced today that it has completed raising $16.15 million in Series B funding led by new partner InterVest Co. Ltd.": brand backfill: the row's own page states the round [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: prnewswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||