OysterHR offers global employment solutions including employer of record services, contractor management, salary insights, and HR advisory services for businesses looking to hire internationally.
oysterhr.comLinkedInLONDON and SAN FRANCISCO
1 source
No named investors are identified; the source only says the round included participation from existing investors.
Published by hand (oysterhr.com): "Today, I am thrilled to announce that Oyster has successfully raised $59M in Series D funding, with participation from existing investors.": brand backfill hand check: the page states the round (announced)
1 source
The release dateline names London and San Francisco but does not state Oyster's headquarters.
1 source
The London and San Francisco dateline is not treated as headquarters; no headquarters, financing total, or valuation is stated.
1 source
The source calls Emergence Capital the lead and separately calls Jason Green the lead investor; both are included. Headquarters is not stated.
1 source
The dateline names London and San Francisco but does not state Oyster’s headquarters.
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Series D [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $59M | 2024-09-04 | not stated | No recent discussion |
1 source [ VERIFIED ] read against 1 source No named investors are identified; the source only says the round included participation from existing investors. Published by hand (oysterhr.com): "Today, I am thrilled to announce that Oyster has successfully raised $59M in Series D funding, with participation from existing investors.": brand backfill hand check: the page states the round (announced) | ||||
| Series C [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $150M $227M to date at $1 billion-plus valuation | 2022-04-20 | Georgian | No recent discussion |
1 source [ VERIFIED ] read against 1 source The release dateline names London and San Francisco but does not state Oyster's headquarters. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: prnewswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $50M | 2021-06-22 | Stripes | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source The London and San Francisco dateline is not treated as headquarters; no headquarters, financing total, or valuation is stated. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: prnewswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series A [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $20M | 2021-02-02 | Emergence, Jason Green | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source
The source calls Emergence Capital the lead and separately calls Jason Green the lead investor; both are included. Headquarters is not stated. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: prnewswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Seed [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $4.2M | 2020-04-21 | Connect Ventures | No recent discussion |
1 source [ VERIFIED ] read against 1 source The dateline names London and San Francisco but does not state Oyster’s headquarters. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: prnewswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||