Every round on record, with the sources behind each and the investors on them.
Perplexity is a free AI-powered answer engine that provides accurate, trusted, and real-time answers to any question.
perplexity.aiSan FranciscoAI
1 source
Reported by techcrunch.com; not announced.
The article says, “It’s unclear who led Perplexity’s latest capital injection.”
Published by hand (techcrunch.com): "has secured $200 million in new capital at a $20 billion valuation, The Information reported": press report; shown as reported
2 sources
Reported by techcrunch.com; not announced.
The source says the round closed earlier in December; the announcement date is the article's December 19 publication date. No other source states a stage, financing total, investors, or headquarters.
1 source
The source describes this as an investment, but states no formal financing stage, valuation, or larger financing total.
Published by hand (telecomstechnews.com): "SK Telecom (SKT) has announced a $10 million investment in generative AI search engine startup Perplexity AI.": the investor's announcement, also reported by Yonhap the same day (en.yna.co.kr/view/AEN20240613002900320)
3 sources
The source does not label this financing with a round stage or provide an announcement date. The $165 million figure is total fundraising, not the new money in this round.
1 source
The release identifies the round as Series A financing and states $25.6 million; no financing total or valuation is stated.
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it.Reported | $200M at $20 billion valuation | 2025-09-10 | not stated | No recent discussion |
1 source Reported by techcrunch.com; not announced. [ VERIFIED ] read against 1 source The article says, “It’s unclear who led Perplexity’s latest capital injection.” Published by hand (techcrunch.com): "has secured $200 million in new capital at a $20 billion valuation, The Information reported": press report; shown as reported | ||||
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it.Reported | $500M at $9 billion valuation | 2024-12-19 | Institutional Venture Partners | No recent discussion |
2 sources Reported by techcrunch.com; not announced. [ VERIFIED ] read against 2 sources The source says the round closed earlier in December; the announcement date is the article's December 19 publication date. No other source states a stage, financing total, investors, or headquarters. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: perplexity.ai, techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 2 sources·[ BRANDING ]logo and colour from the homepage | ||||
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $10M | 2024-06-13 | not stated | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source The source describes this as an investment, but states no formal financing stage, valuation, or larger financing total. Published by hand (telecomstechnews.com): "SK Telecom (SKT) has announced a $10 million investment in generative AI search engine startup Perplexity AI.": the investor's announcement, also reported by Yonhap the same day (en.yna.co.kr/view/AEN20240613002900320) [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: telecomstechnews.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series B Series B1 [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $62.7M $165M to date at over $1 billion valuation | 2024-04-23 | Daniel Gross | No recent discussion |
3 sources [ VERIFIED ] read against 1 of 3 sources
The source does not label this financing with a round stage or provide an announcement date. The $165 million figure is total fundraising, not the new money in this round. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]3 pages read: perplexity.ai, cryptoslate.com, fastcompany.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 of 3 sources·[ BRANDING ]logo and colour from the homepage | ||||
| Series A [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $25.6M | 2023-03-28 | New Enterprise Associates | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source
The release identifies the round as Series A financing and states $25.6 million; no financing total or valuation is stated. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: prnewswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||