Every round on record, with the sources behind each and the investors on them.
A modular B2B payments platform
getpliant.comLinkedInGermanyFintechFounded 2020353 people
1 source
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The release says total funding is over $100 million, but that is funding to date rather than this round's financing total.
2 sources
1 source
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The article identifies the first seed round as an earlier financing, not the round announced here, so no stage is assigned.
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Series B [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $40M $100M to date | 2025-04-28 | Illuminate Financial, Speedinvest | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source
The release says total funding is over $100 million, but that is funding to date rather than this round's financing total. | ||||
Checked against 8 sources yesterday
| Series A ext. Series A extension financing [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $19.1M more than €50M financing total €18 million | 2024-04-17 | PayPal Ventures | No recent discussion |
2 sources [ VERIFIED ] read against 2 sources [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: newsroom.paypal-corp.com, getpliant.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 2 sources·[ BRANDING ]logo and colour from the homepage·[ ALEXANDRIA ]firmographics from FullEnrich via Alexandria·[ AGENT ]company research by the Firecrawl agent | ||||
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $20.3M €18 million | 2021-12-20 | Alstin Capital, Main Incubator, Saber | No recent discussion |
1 source [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 source The article identifies the first seed round as an earlier financing, not the round announced here, so no stage is assigned. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: eu-startups.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage·[ ALEXANDRIA ]firmographics from FullEnrich via Alexandria·[ AGENT ]company research by the Firecrawl agent | ||||
| EARLIER ROUNDS FROM COMPANY RESEARCH · DEVELOPING | ||||
| Seed | $6.5 million | 2021-08-06 | not stated | |
Via Alexandria from FullEnrich: type, industry
Also named as backers in company research: Seed+Speed, Molten Ventures