Runway offers an AI-driven platform for video and image generation, targeted towards creative professionals and enterprises looking for innovative multimedia solutions.
1 source
The source states the round's valuation as $5.3 billion and names General Atlantic as lead; no financing total or headquarters is stated.; not on the page it cites, so not applied: date
Published by hand (finance.yahoo.com): "AI video-generation startup Runway has raised a $315 million Series E round, nearly doubling its valuation to $5.3 billion, a source familiar with the matter told TechCrunch.": brand backfill: the cited page states the round's $315 million
1 source
The company’s announcement did not state a specific valuation; Deadline reported about $3 billion based on a person familiar with the financials.
Published by hand (deadline.com): "Runway, an emerging provider of artificial intelligence technology, has raised $308 million in Series D funding.": brand backfill: the cited page states the round's $308 million
1 source
Valuation $1.5 billion not stated for this round
Published by hand (techcrunch.com): "On the heels of Inflection AI landing a $1.3 billion investment, Runway, a startup building generative AI tools for multimedia content creators, today announced a $141 million extension to its Series C round from Google, Nvidia and Salesforce, among others.": brand backfill: the cited page states the round's $141 million
1 source
1 source
The release gives a New York dateline, not the company’s headquarters.
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Series E [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $315M at $5.3 billion valuation | 2026-02-10 | General Atlantic | No recent discussion |
1 source [ VERIFIED ] read against 1 source The source states the round's valuation as $5.3 billion and names General Atlantic as lead; no financing total or headquarters is stated.; not on the page it cites, so not applied: date Published by hand (finance.yahoo.com): "AI video-generation startup Runway has raised a $315 million Series E round, nearly doubling its valuation to $5.3 billion, a source familiar with the matter told TechCrunch.": brand backfill: the cited page states the round's $315 million | ||||
| Series D [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $308M at $3 billion valuation | 2025-04-03 | General Atlantic | No recent discussion |
1 source [ VERIFIED ] read against 1 source The company’s announcement did not state a specific valuation; Deadline reported about $3 billion based on a person familiar with the financials. Published by hand (deadline.com): "Runway, an emerging provider of artificial intelligence technology, has raised $308 million in Series D funding.": brand backfill: the cited page states the round's $308 million [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: deadline.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series C ext. Series C extension [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $141M $237M to date | 2023-06-29 | not stated | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source Valuation $1.5 billion not stated for this round Published by hand (techcrunch.com): "On the heels of Inflection AI landing a $1.3 billion investment, Runway, a startup building generative AI tools for multimedia content creators, today announced a $141 million extension to its Series C round from Google, Nvidia and Salesforce, among others.": brand backfill: the cited page states the round's $141 million [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: techcrunch.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series C [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $50M | 2022-12-05 | Felicis | No recent discussion |
1 source [ VERIFIED ] read against 1 source [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: businesswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||
| Series A [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $8.5M $10.5M to date | 2020-12-16 | Amplify Partners | No recent discussion |
1 source [ VERIFIED · CORRECTED ] read against 1 source
The release gives a New York dateline, not the company’s headquarters. [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]1 page read: businesswire.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 source·[ BRANDING ]logo and colour from the homepage | ||||