Every round on record, with the sources behind each and the investors on them.
Shikho offers digital education solutions, including live classes and animated video lessons, primarily targeted at school students in Bangladesh.
shikho.comLinkedInDhakaEdtechFounded 2019
2 sources
Developing: it holds up against its sources so far, and firms up as more reporting lands.
Learn Capital and Wavemaker Partners are named only as existing backers, not investors in this round.
2 sources
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The page shows a 28 Mar 2022 byline but lists Published: 2022-03-29; the publication date is used.; not on the page it cites, so not applied: date
2 sources
Developing: it holds up against its sources so far, and firms up as more reporting lands.
The source describes Shikho as Bangladesh-based but does not state a headquarters city.; not on the page it cites, so not applied: date
| Round | Amount | Announced | Lead | Buzz |
|---|---|---|---|---|
| Funding round [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $900K $6.5M to date | 2023-03-20 | not stated | No recent discussion |
2 sources [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 of 2 sources Learn Capital and Wavemaker Partners are named only as existing backers, not investors in this round. | ||||
Shikho builds a mobile-first learning platform with Bangla, curriculum-aligned lessons, practice and exam preparation for Bangladeshi school and university-admission students.
Checked against 10 sources yesterday
| Seed [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $4M $5.3M to date | 2022-03-28 | Wavemaker Ventures | No recent discussion |
2 sources [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 of 2 sources The page shows a 28 Mar 2022 byline but lists Published: 2022-03-29; the publication date is used.; not on the page it cites, so not applied: date [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: google.com, techinasia.com·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]correctedchecked against 1 of 2 sources·[ BRANDING ]logo and colour from the homepage·[ AGENT ]company research by the Firecrawl agent | ||||
| Seed [ HISTORY ]: An earlier round, from the company's own announcement, found while researching the company. Checked like any round, but not new, so it stays out of the daily feed and alerts; a date range shows it. | $1.3M | 2021-07-28 | Anchorless Bangladesh, LearnStart | No recent discussion |
2 sources [ DEVELOPING ] Developing: it holds up against its sources so far, and firms up as more reporting lands. read against 1 of 2 sources The source describes Shikho as Bangladesh-based but does not state a headquarters city.; not on the page it cites, so not applied: date [ BUILT WITH ]·[ SEARCH ]found by Firecrawl search·[ SCRAPE ]2 pages read: google.com, tbsnews.net·[ JSON ]round read into a schema, with the sentence that states it·[ VERIFY ]confirmedchecked against 1 of 2 sources·[ BRANDING ]logo and colour from the homepage·[ AGENT ]company research by the Firecrawl agent | ||||
| EARLIER ROUNDS FROM COMPANY RESEARCH · DEVELOPING | ||||
| Pre-seed | $275,000 | 2020 | not stated | |
Also named as backers in company research: Learn Capital, Startup Bangladesh Limited, Zubair Siddiky, Ambareen Reza, Adeeba Khan