The rounds the web reported this week, verified.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
Announced since 18 Sep 2026. Clear
Most discussed rounds from the last 3 days on X, in the press, and on Hacker News, weighted toward the last 24 hours. Counts are distinct accounts and outlets, not likes.
| Expand | Company | Round | Amount | |
|---|---|---|---|---|
A cloud-native embodied brain startup | Pre-seed Published on thinner evidence, 3 sources | not stated | 3 outlets. #165 in Trending | |
A digital health startup | Seed Published on thinner evidence, 1 source | $3M | 1 outlet. #167 in Trending | |
AREP offers educational courses and workshops focused on laboratory techniques and practical training for students in Saudi Arabia. | Pre-seed Published on thinner evidence, 4 sources | not stated | 4 outlets. #168 in Trending | |
A teen self-care brand | Seed Published on thinner evidence, 1 source | $1.0M | 1 person on X · 1 outlet. #169 in Trending | |
A provider of micro surgical instruments | Series C Published on thinner evidence, 1 source | not stated | 1 outlet. #170 in Trending | |
A technology and environmental solutions company | Series D+ Published on thinner evidence, 1 source | PLN 1,080,000 | 1 outlet. #171 in Trending | |
A Nigerian climate-tech company | Pre-seed Published on thinner evidence, 1 source | $1.5M | 1 outlet. #177 in Trending | |
An industrial capital platform focusing on industrial investment, startup incubation and full-cycle value management for enterprises | Pre-seed Published on thinner evidence, 1 source | $7.5M | 1 outlet. #179 in Trending | |
A biotech company developing an AI-assisted cell-reprogramming platform | Seed Published on thinner evidence, 1 source | not stated | 1 outlet. #182 in Trending | |
A Physical AI startup | Pre-seed Published on thinner evidence, 3 sources | not stated | 1 outlet. #183 in Trending | |
A fintech company offering escrow services | Pre-seed Published on thinner evidence, 1 source | not stated | 1 outlet. #184 in Trending | |
A premium fresh and frozen dog food brand | Seed Published on thinner evidence, 1 source | $1.5M | 1 outlet. #185 in Trending | |
A digital physiotherapy platform that connects patients with certified physiotherapists | Seed Published on thinner evidence, 1 source | not stated | 1 person on X · 5 outlets. #186 in Trending | |
A company providing interoperability for robots | Pre-seed Published on thinner evidence, 1 source | not stated | 1 outlet. #189 in Trending | |
A company focused on AI-server power electronics | Series B Published on thinner evidence, 1 source | $13.8M | 1 outlet. #190 in Trending | |
A company that raised funding for health care automation | Series A Verified against 4 sources | $100M | 1 person on X · 4 outlets. #191 in Trending | |
A music practice platform | Seed Published on thinner evidence, 1 source | $3M | 1 outlet. #197 in Trending |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error