The rounds the web reported this week, verified.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
Announced 10 Sep to 17 Sep 2026. Clear
Most discussed rounds from the last 3 days on X, in the press, and on Hacker News, weighted toward the last 24 hours. Counts are distinct accounts and outlets, not likes.
| Expand | Company | Round | Amount | |
|---|---|---|---|---|
AI workforce platform transforming consumer lending | Series A Verified against 9 sources | $24M | 4 people on X · 9 outlets. #37 in Trending | |
A high-speed networking technology company focusing on AI infrastructure | Series C Verified against 8 sources | $205M | 4 people on X · 5 outlets. #93 in Trending | |
A company that has raised funding to expand an AI data platform for manufacturing operations | Series D+ Verified against 6 sources | $114M | 5 people on X · 6 outlets. #102 in Trending | |
A cybersecurity firm | Seed Verified against 5 sources | $4.5M | 5 outlets. #120 in Trending | |
A senior care technology company | Series A Published on thinner evidence, 8 sources | not stated | 6 outlets. #125 in Trending | |
Agentic construction accounting | Series B Verified against 12 sources | $30M | 1 person on X · 11 outlets. #129 in Trending | |
A sound simulation and synthetic acoustic data company | Series A Verified against 6 sources | $18M | 2 people on X · 6 outlets. #134 in Trending | |
A tool that protects the world from AI agent failures | Series A Published on thinner evidence, 4 sources | $35M | 6 people on X · 5 outlets. #135 in Trending | |
A startup's software helps companies deploy robots by simulating how different robots would perform in their environment | Early-stage funding Verified against 4 sources | $1.6M | 1 person on X · 4 outlets. #151 in Trending | |
An autonomous robotics startup for outdoor property maintenance | Series A Verified against 4 sources | $24M | 4 outlets. #152 in Trending | |
A company building tech that makes existing marine vessels autonomous | Series A Verified against 2 sources | $2.9M | 2 outlets. #154 in Trending | |
An AI-native data loss prevention (DLP) platform | Series B Verified against 2 sources | $72M | 2 outlets. #157 in Trending | |
An integrated aesthetic surgery platform combining surgical centres, specialist teams and technology-led patient care | Seed Verified against 3 sources | $1.2M | 3 people on X · 3 outlets. #158 in Trending | |
A geothermal energy developer specializing in superhot rock geothermal power | Series B Verified against 8 sources | $135M | 2 people on X · 7 outlets. #161 in Trending | |
An agentic platform for procurement data | Series A Verified against 5 sources | $18M | 1 person on X · 5 outlets. #166 in Trending | |
AI company focusing on governance for enterprise AI | Series A Published on thinner evidence, 6 sources | not stated | 5 outlets. #172 in Trending | |
A workplace psychosocial operating platform | Seed Verified against 4 sources | $2.5M | 5 people on X · 4 outlets. #173 in Trending | |
A voice-first AI tutor | Seed Verified against 3 sources | $5M | 3 people on X · 3 outlets. #174 in Trending | |
A game publishing company | Seed Verified against 1 source | $1M | 1 person on X · 4 outlets. #175 in Trending | |
A Romanian-founded business intelligence startup | Series A Verified against 4 sources | $20M | 4 outlets. #176 in Trending | |
A New York-based hearing technology company developing AI-powered hearing aids that aim to significantly improve speech understanding in noisy environments | Growth Published on thinner evidence, 1 source | $163M | 1 outlet. #178 in Trending | |
A fabless mmWave IC company delivering chips and modules for Ka-band satellite communications | Series A Verified against 4 sources | $17.2M | 4 outlets. #180 in Trending | |
A real estate technology company | Growth Verified against 8 sources | $18M | 8 outlets. #181 in Trending | |
A cybersecurity and compliance startup | Series A Verified against 4 sources | $34M | 10 people on X · 4 outlets. #187 in Trending | |
A billing and monetisation platform targeting AI-native software companies | Seed Verified against 3 sources | $5.7M | 10 people on X · 3 outlets. #188 in Trending | |
A startup scaling planet-friendly technology for recycling clothing | Seed Verified against 5 sources | $8.2M | 1 person on X · 5 outlets. #192 in Trending | |
An artificial-intelligence-empowered software application designed to remember an individual's preferences and decisions and act on their behalf across email, phone, text, and other applications | Pre-seed Verified against 4 sources | $15M | 4 outlets. #193 in Trending | |
An events management startup | Pre-seed Verified against 4 sources | $1.0M | 4 outlets. #194 in Trending | |
An AI platform that acts as a real-time personal assistant for patients | Seed Verified against 4 sources | $9M | 4 outlets. #195 in Trending | |
A medtech | Seed Verified against 4 sources | $3.5M | 3 outlets. #196 in Trending |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error