The rounds the web reported this week, verified.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
A retail company specializing in used devices | Series A Verified against 1 source | $4M | 2026-09-23 2d ago | 1 person on X · 5 outlets. #61 in Trending | |
A biotech company developing an AI-assisted cell-reprogramming platform | Seed Published on thinner evidence, 1 source | not stated | ~ 2026-09-22 that week | 1 outlet. #189 in Trending | |
A sales prospecting platform based in Europe | Seed ext. Verified against 8 sources | $8.0M | 2026-09-22 3d ago | 1 person on X · 7 outlets. #86 in Trending | |
A Physical AI startup | Pre-seed Published on thinner evidence, 3 sources | not stated | 2026-09-22 3d ago | 1 outlet. #190 in Trending | |
AI infrastructure technology company | Series B Verified against 15 sources | $189M | 2026-09-22 3d ago | 8 people on X · 14 outlets · HN 88 pts. #1 in Trending | |
A spinout from KTH Royal Institute of Technology developing hardware for tactical communications | Seed Verified against 1 source | $12.6M | 2026-09-22 3d ago | 2 people on X · 6 outlets. #69 in Trending | |
A women’s health company on a mission to eliminate cervical cancer by making screening accessible, comfortable, and accurate | Series A Verified against 13 sources | $22M | 2026-09-22 3d ago | 12 outlets. #78 in Trending | |
An AI-native applicant tracking system (ATS) and customer relationship management (CRM) platform for recruitment agencies | Series A Verified against 19 sources | $21M | 2026-09-22 3d ago | 1 person on X · 17 outlets. #46 in Trending | |
Soteris provides AI-driven solutions to help property and casualty (P&C) insurers improve their profitability and loss ratios by analyzing existing policies. | Seed Verified against 6 sources | $8M | 2026-09-22 3d ago | 1 person on X · 6 outlets. #70 in Trending | |
A startup that helps AI labs and corporations build training datasets and simulated environments | Series D+ Verified against 28 sources | $350M | 2026-09-22 3d ago | 11 people on X · 21 outlets · HN 2 pts. #6 in Trending | |
A housing marketplace that connects renters with verified sublets and lease takeovers | Seed Verified against 5 sources | $4M | 2026-09-22 3d ago | 3 outlets. #150 in Trending | |
AI voice-agent provider for mortgage lenders | Seed Verified against 14 sources | $21M | 2026-09-22 3d ago | 2 people on X · 11 outlets. #33 in Trending | |
A teen self-care brand | Seed Published on thinner evidence, 1 source | $1.0M | ~ 2026-09-22 that week | 1 person on X · 1 outlet. #176 in Trending | |
A company building a federation of independent property management firms supported by shared technology and capital | Seed Published on thinner evidence, 1 source | not stated | 2026-09-22 3d ago | 1 person on X · 2 outlets. #147 in Trending | |
A high-throughput microscopy company | Series A Verified against 15 sources | $25M | 2026-09-22 3d ago | 13 outlets. #80 in Trending | |
A high-protein frozen food brand | Seed Verified against 2 sources | $940K | 2026-09-22 3d ago | 2 people on X · 14 outlets. #39 in Trending | |
An agentic AI security startup | Pre-seed Verified against 7 sources | $16M | 2026-09-22 3d ago | 2 people on X · 6 outlets. #52 in Trending | |
A company that builds AI systems for lenders and debt-collection agencies | Pre-seed Verified against 6 sources | $1.4M | 2026-09-22 3d ago | 5 outlets. #139 in Trending | |
An agritech startup based in Hürth, Germany | Pre-seed Published on thinner evidence, 1 source | $650K | 2026-09-22 3d ago | 4 outlets. #131 in Trending | |
A music practice platform | Seed Published on thinner evidence, 1 source | $3M | 2026-09-22 3d ago | 1 outlet. #204 in Trending | |
A Singaporean wafer-scale platform for 2D semiconductor materials | Seed Verified against 17 sources | $12M | 2026-09-22 3d ago | 2 people on X · 16 outlets. #16 in Trending | |
An AI data startup | Funding round Published on thinner evidence, 2 sources | $100M | 2026-09-22 3d ago | 8 people on X · 2 outlets. #17 in Trending | |
A provider of micro surgical instruments | Series C Published on thinner evidence, 1 source | not stated | ~ 2026-09-22 that week | 1 outlet. #177 in Trending | |
A Besançon-based DeepTech startup that designs and manufactures the optical interfaces of photonic integrated circuits | Seed Verified against 6 sources | $3.5M | 2026-09-22 3d ago | 5 outlets. #121 in Trending | |
Dementia treatment biotech | Funding round Verified against 3 sources | $4.7M | 2026-09-22 3d ago | 3 outlets. #102 in Trending | |
An AI-powered global financial platform | Seed Verified against 7 sources | $6M | 2026-09-22 3d ago | 6 people on X · 5 outlets. #53 in Trending | |
A healthtech startup focusing on clinical AI and medical documentation | Series C Verified against 24 sources | $100M | 2026-09-22 3d ago | 22 outlets. #43 in Trending | |
A provider of on-premises, examiner-ready AI infrastructure for regulated industries | Series A Verified against 16 sources | $85M | 2026-09-22 3d ago | 14 outlets. #67 in Trending | |
Firecrawl, the company whose API powers this feed An AI data access company | Series B Verified against 8 sources | $75M | 2026-09-22 3d ago | 13 people on X · 8 outlets · HN 3 pts. #14 in Trending | |
A language-learning platform that recreates the experience of having a private tutor in your pocket | Pre-seed Published on thinner evidence, 1 source | not stated | 2026-09-22 3d ago | 4 outlets. #154 in Trending | |
A technology and environmental solutions company | Series D+ Published on thinner evidence, 1 source | PLN 1,080,000 | 2026-09-22 3d ago | 1 outlet. #178 in Trending | |
A clinical-stage medical device company developing novel arteriovenous vascular grafts for hemodialysis | Series A Verified against 9 sources | $17.1M | 2026-09-22 3d ago | 8 outlets. #101 in Trending | |
A fintech company offering escrow services | Pre-seed Published on thinner evidence, 1 source | not stated | 2026-09-22 3d ago | 1 outlet. #191 in Trending | |
An AI-powered co-creation platform | Pre-seed Verified against 26 sources | $600K | 2026-09-22 3d ago | 6 people on X · 23 outlets. #11 in Trending | |
A premium fresh and frozen dog food brand | Seed Published on thinner evidence, 1 source | $1.5M | 2026-09-22 3d ago | 1 outlet. #192 in Trending | |
An enterprise data and AI security company | Series D+ ext. Verified against 1 source | $400M | 2026-09-22 3d ago | 5 people on X · 20 outlets. #15 in Trending | |
A platform that unifies finance, accounting, sales, and operations across the Consumer Packaged Goods (CPG) commercial cycle | Series B Verified against 16 sources | $55M | 2026-09-22 3d ago | 4 people on X · 12 outlets. #37 in Trending | |
An AI-native legal platform that automates contract drafting, negotiation, and workflows for in-house legal teams | Series A Verified against 22 sources | $26M | 2026-09-22 3d ago | 1 person on X · 17 outlets. #49 in Trending | |
A medical technology company applying artificial intelligence (AI) to oculomics and the detection and management of eye disease | Seed Published on thinner evidence, 8 sources | not stated | 2026-09-22 3d ago | 8 outlets. #76 in Trending | |
A startup developing small modular reactors for offshore nuclear power | Seed Verified against 1 source | $50M | 2026-09-22 3d ago | No recent discussion | |
A reproductive care startup | Series A Verified against 10 sources | $13M | 2026-09-22 3d ago | 2 people on X · 7 outlets. #88 in Trending | |
A tech-native financial audit firm | Pre-seed Verified against 16 sources | $5.7M | 2026-09-22 3d ago | 13 outlets. #93 in Trending | |
An AI-enhanced property intelligence platform for complex commercial insurance underwriting | Pre-seed Verified against 12 sources | $4.1M | 2026-09-22 3d ago | 11 outlets. #73 in Trending | |
An AI-powered startup that helps financial institutions verify businesses and assess fraud risk | Series A Verified against 14 sources | $35M | 2026-09-22 3d ago | 4 people on X · 12 outlets. #24 in Trending | |
A hair-care brand targeting graying hair | Series A Published on thinner evidence, 3 sources | not stated | 2026-09-22 3d ago | 1 person on X · 3 outlets. #117 in Trending | |
A startup focused on treatments for LRRK2-associated Parkinson's disease | Pre-seed Published on thinner evidence, 9 sources | not stated | 2026-09-22 3d ago | 4 outlets. #129 in Trending | |
A company providing interoperability for robots | Pre-seed Published on thinner evidence, 1 source | not stated | ~ 2026-09-21 that week | 1 outlet. #196 in Trending | |
A semiconductor company | Growth Verified against 3 sources | $110M | 2026-09-21 4d ago | 3 outlets. #171 in Trending | |
An on-chain perpetual layer for the compute economy and East Asian exotic assets | Seed Published on thinner evidence, 3 sources | not stated | 2026-09-21 4d ago | 6 people on X · 2 outlets. #104 in Trending | |
An autonomous systems developer | Series D+ Verified against 29 sources | $580M | 2026-09-21 4d ago | Trending. 10 people on X · 25 outlets. #5 in Trending |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error