The rounds the web reported this week, verified.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
Every row was found by Firecrawl search, extracted with a schema, and checked against its sources before it published. Open a row for the evidence.
Most discussed rounds from the last 3 days on X, in the press, and on Hacker News, weighted toward the last 24 hours. Counts are distinct accounts and outlets, not likes.
| Expand | Company | Round | Amount | |
|---|---|---|---|---|
An AI platform that designs drug combinations for cancer | Pre-seed Verified against 8 sources | $2.0M | 7 outlets. #151 in Trending | |
An automotive services platform | Pre-seed Published on thinner evidence, 1 source | $500K | 2 outlets. #152 in Trending | |
A startup's software helps companies deploy robots by simulating how different robots would perform in their environment | Early-stage funding Verified against 4 sources | $1.6M | 1 person on X · 4 outlets. #153 in Trending | |
An autonomous robotics startup for outdoor property maintenance | Series A Verified against 4 sources | $24M | 4 outlets. #154 in Trending | |
A fintech company that helps homeowners reduce mortgage debt | Series A Verified against 7 sources | $10M | 6 outlets. #155 in Trending | |
A company building tech that makes existing marine vessels autonomous | Series A Verified against 2 sources | $2.9M | 2 outlets. #156 in Trending | |
A company selling robotic training data | Pre-seed Published on thinner evidence, 1 source | $1M | 1 outlet. #157 in Trending | |
Arcos sells cybersecurity solutions focused on protecting critical infrastructure, targeting sectors like public, commercial, and residential. | Seed Verified against 1 source | $6.3M | 5 outlets. #158 in Trending | |
An AI-native data loss prevention (DLP) platform | Series B Verified against 2 sources | $72M | 2 outlets. #159 in Trending | |
An integrated aesthetic surgery platform combining surgical centres, specialist teams and technology-led patient care | Seed Verified against 3 sources | $1.2M | 2 people on X · 3 outlets. #160 in Trending | |
An AI-powered health coaching platform offering personalised support across diet, fitness and chronic care | Series A Published on thinner evidence, 1 source | $4.6M | 1 person on X · 1 outlet. #161 in Trending | |
A geothermal energy developer specializing in superhot rock geothermal power | Series B Verified against 8 sources | $135M | 2 people on X · 7 outlets. #162 in Trending | |
A consumer waste-collection platform and B2B software product | Seed Verified against 5 sources | $765K | 1 person on X · 5 outlets. #163 in Trending | |
Aday Systems offers a recruitment platform that streamlines the hiring process for recruitment consultants and organizations. | Pre-seed Published on thinner evidence, 3 sources | $250K | 1 outlet. #164 in Trending | |
An AI-powered dental suction robot | Seed Published on thinner evidence, 1 source | not stated | 2 outlets. #165 in Trending | |
A semiconductor company | Growth Verified against 3 sources | $110M | 3 outlets. #166 in Trending | |
A cloud-native embodied brain startup | Pre-seed Published on thinner evidence, 3 sources | not stated | 3 outlets. #167 in Trending | |
An agentic platform for procurement data | Series A Verified against 5 sources | $18M | 1 person on X · 5 outlets. #168 in Trending | |
A digital health startup | Seed Published on thinner evidence, 1 source | $3M | 1 outlet. #169 in Trending | |
AREP offers educational courses and workshops focused on laboratory techniques and practical training for students in Saudi Arabia. | Pre-seed Published on thinner evidence, 4 sources | not stated | 4 outlets. #170 in Trending | |
A teen self-care brand | Seed Published on thinner evidence, 1 source | $1.0M | 1 person on X · 1 outlet. #171 in Trending | |
A provider of micro surgical instruments | Series C Published on thinner evidence, 1 source | not stated | 1 outlet. #172 in Trending | |
A technology and environmental solutions company | Series D+ Published on thinner evidence, 1 source | PLN 1,080,000 | 1 outlet. #173 in Trending | |
AI company focusing on governance for enterprise AI | Series A Published on thinner evidence, 6 sources | not stated | 5 outlets. #174 in Trending | |
A workplace psychosocial operating platform | Seed Verified against 4 sources | $2.5M | 5 people on X · 4 outlets. #175 in Trending | |
A voice-first AI tutor | Seed Verified against 3 sources | $5M | 3 people on X · 3 outlets. #176 in Trending | |
A game publishing company | Seed Verified against 1 source | $1M | 1 person on X · 4 outlets. #177 in Trending | |
A Romanian-founded business intelligence startup | Series A Verified against 4 sources | $20M | 4 outlets. #178 in Trending | |
A Nigerian climate-tech company | Pre-seed Published on thinner evidence, 1 source | $1.5M | 1 outlet. #179 in Trending | |
A New York-based hearing technology company developing AI-powered hearing aids that aim to significantly improve speech understanding in noisy environments | Growth Published on thinner evidence, 1 source | $163M | 1 outlet. #180 in Trending | |
An industrial capital platform focusing on industrial investment, startup incubation and full-cycle value management for enterprises | Pre-seed Published on thinner evidence, 1 source | $7.5M | 1 outlet. #181 in Trending | |
A fabless mmWave IC company delivering chips and modules for Ka-band satellite communications | Series A Verified against 4 sources | $17.2M | 4 outlets. #182 in Trending | |
A real estate technology company | Growth Verified against 8 sources | $18M | 8 outlets. #183 in Trending | |
A biotech company developing an AI-assisted cell-reprogramming platform | Seed Published on thinner evidence, 1 source | not stated | 1 outlet. #184 in Trending | |
A Physical AI startup | Pre-seed Published on thinner evidence, 3 sources | not stated | 1 outlet. #185 in Trending | |
A fintech company offering escrow services | Pre-seed Published on thinner evidence, 1 source | not stated | 1 outlet. #186 in Trending | |
A premium fresh and frozen dog food brand | Seed Published on thinner evidence, 1 source | $1.5M | 1 outlet. #187 in Trending | |
A digital physiotherapy platform that connects patients with certified physiotherapists | Seed Published on thinner evidence, 1 source | not stated | 1 person on X · 5 outlets. #188 in Trending | |
A cybersecurity and compliance startup | Series A Verified against 4 sources | $34M | 10 people on X · 4 outlets. #189 in Trending | |
A billing and monetisation platform targeting AI-native software companies | Seed Verified against 3 sources | $5.7M | 10 people on X · 3 outlets. #190 in Trending | |
A company providing interoperability for robots | Pre-seed Published on thinner evidence, 1 source | not stated | 1 outlet. #191 in Trending | |
A company focused on AI-server power electronics | Series B Published on thinner evidence, 1 source | $13.8M | 1 outlet. #192 in Trending | |
A company that raised funding for health care automation | Series A Verified against 4 sources | $100M | 1 person on X · 4 outlets. #193 in Trending | |
A startup scaling planet-friendly technology for recycling clothing | Seed Verified against 5 sources | $8.2M | 1 person on X · 5 outlets. #194 in Trending | |
An artificial-intelligence-empowered software application designed to remember an individual's preferences and decisions and act on their behalf across email, phone, text, and other applications | Pre-seed Verified against 4 sources | $15M | 4 outlets. #195 in Trending | |
An events management startup | Pre-seed Verified against 4 sources | $1.0M | 4 outlets. #196 in Trending | |
An AI platform that acts as a real-time personal assistant for patients | Seed Verified against 4 sources | $9M | 4 outlets. #197 in Trending | |
A medtech | Seed Verified against 4 sources | $3.5M | 3 outlets. #198 in Trending | |
A music practice platform | Seed Published on thinner evidence, 1 source | $3M | 1 outlet. #199 in Trending |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error