Funding rounds
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
Every row was found by Firecrawl search and extracted with a schema, with the articles behind it one click away. A check mark means its sources confirmed it.
| Expand | Company | Round | |||
|---|---|---|---|---|---|
A design-led kitchen and bathroom brand | Funding round Verified against 1 of 22 sources | $1.6M | 2026-10-06 Oct 6 | No recent discussion | |
An AI-native specialty insurance platform | Series D Verified against 1 of 59 sources | $200M | 2026-10-06 Oct 6 | No recent discussion | |
A fintech company that provides a B2B payments and trade credit platform for the industrial sector | Series A Verified against 1 of 10 sources | $10.5M | 2026-10-06 Oct 6 | No recent discussion | |
Infino AI sells a scalable search and analytics infrastructure for data stored in object storage, targeting tech companies and developers. | Seed Verified against 4 of 6 sources | $7.5M | 2026-10-06 Oct 6 | No recent discussion | |
IndigoTex sells patented, waterless wool finishing and textile technologies, primarily focusing on innovative wool denim products. | Seed Verified against 4 of 23 sources | $517K | 2026-10-06 Oct 6 | No recent discussion | |
A perp trading platform built on Solana | Seed Verified against 4 of 8 sources | $1.5M | 2026-10-06 Oct 6 | No recent discussion | |
AI agents that pursue business objectives autonomously | Seed Verified against 4 of 29 sources | $60M | 2026-10-06 Oct 6 | No recent discussion | |
Hexafarms sells greenhouse sensors, yield-forecasting software, and scouting robots, targeting agricultural producers. | Seed Verified against 4 of 82 sources | $5.4M | 2026-10-06 Oct 6 | No recent discussion | |
A world-class autonomous offensive security company | Series B Verified against 1 of 49 sources | $40M | 2026-10-06 Oct 6 | No recent discussion | |
A provider of AI security and control solutions | Seed Developing, 12 sources | $3M | 2026-10-06 Oct 6 | No recent discussion | |
A nationwide healthcare store where customers can search, compare, and buy care | Series B Verified against 1 of 19 sources | $120M | 2026-10-06 Oct 6 | No recent discussion | |
A drone technology startup | Growth Verified against 4 of 11 sources | $10M | ~ 2026-10-06 that week | No recent discussion | |
Flai sells artificial intelligence software that books appointments for car dealerships and is used by dealerships to enhance customer interactions and efficiency. | Series A Verified against 1 of 21 sources | $27M | 2026-10-06 Oct 6 | No recent discussion | |
A platform designed to help companies that depend on agricultural raw materials identify potential supply risks earlier | Pre-seed Verified against 4 of 33 sources | $2.2M | 2026-10-06 Oct 6 | No recent discussion | |
Edonia sells microalgae-based whole-food protein ingredients marketed primarily to food manufacturers and foodservice providers. | Series A Verified against 1 of 30 sources | $16.8M | 2026-10-06 Oct 6 | No recent discussion | |
Donut Robotics develops and sells humanoid robots powered by their proprietary AI. | Funding round Developing, 3 sources | $1.9M | 2026-10-06 Oct 6 | No recent discussion | |
An AI platform for private and public market intelligence | Seed Verified against 4 of 25 sources | $6M | 2026-10-06 Oct 6 | No recent discussion | |
An AI-powered platform that automates the invoice collection process | Seed Verified against 1 of 22 sources | $9.0M | 2026-10-06 Oct 6 | No recent discussion | |
A pioneer in microelectronics verification technology | Seed Verified against 4 of 9 sources | $4.5M | 2026-10-06 Oct 6 | No recent discussion | |
A fintech company that develops technology for banks and financial institutions | Series E Developing, 26 sources | $120M | 2026-10-06 Oct 6 | No recent discussion |
Records are extracted automatically from public reporting and link to their sources. They can contain errors. Report an error